- Home
- Apollo Beach
- Statistics
- People
- Population
Population in Apollo Beach
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Apollo Beach | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 33,355 | 2,624 | +18% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 28,347 | 2,091 | +7.2% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 26,444 | 2,044 | +6.7% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 24,790 | 1,799 | +5.5% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 23,487 | 1,840 | +12% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 20,947 | 871 | +7.7% | 1.4M | 21M | — | 7.8B |
| 2018estimate | 19,457 | 849 | +8.5% | 1.4M | 21M | — | 7.7B |
| 2017estimate | 17,929 | 800 | +8.8% | 1.4M | 21M | — | 7.6B |
| 2016estimate | 16,482 | 803 | +0.9% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 16,336 | 633 | +4.4% | 1.3M | 20M | — | 7.4B |
| 2014estimate | 15,648 | 794 | +2.0% | 1.3M | 20M | — | 7.4B |
| 2013estimate | 15,348 | 892 | 1.3M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 148 | Goodland | 89 | |
| 147 | Captiva | 129 | |
| 146 | Canal Point | 244 | |
| 145 | Pineland | 375 | |
| 144 | Hastings | 608 | |
| 143 | Duck Key | 755 | |
| 142 | Steinhatchee | 770 | |
| 141 | Matlacha | 845 | |
| 140 | Chokoloskee | 911 | |
| 139 | Masaryktown | 1,023 | |
| 138 | Panacea | 1,039 | |
| 137 | Seville | 1,165 | |
| 136 | St George Island | 1,218 | |
| 135 | Crystal Springs | 1,362 | |
| 134 | Fort Denaud | 1,396 | |
| 133 | Navarre Beach | 1,583 | |
| 132 | Molino | 1,607 | |
| 131 | Manasota Key | 1,741 | |
| 130 | Wabasso Beach | 1,966 | |
| 129 | Grove City | 2,049 | |
| 128 | Homosassa | 2,072 | |
| 127 | Bokeelia | 2,136 | |
| 126 | Tavernier | 2,179 | |
| 125 | Cudjoe Key | 2,478 | |
| 124 | Hernando Beach | 2,518 | |
| … | |||
| 33 | Palm River-Clair Mel | 26,719 | |
| 32 | Lutz | 26,731 | |
| 31 | Citrus Park | 28,163 | |
| 30 | Apollo Beach | 28,347 | |
| 29 | Vero Beach South | 29,365 | |
| 28 | Ruskin | 30,074 | |
| 27 | Ferry Pass | 30,467 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Apollo Beach in numbers