- Home
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Bagdad
2013 – 2024 · 12 data points
213 of 391 · Towns of Florida
Updated Nov 3, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
7 figures
Latest value · 2024
$40,297
−1.1%
since 2023 ± $7,628 · margin of error
Towns of Florida · 2024
213 of 391
Place 1 is the highest value.
since 2014
+123%
+5.9% a year on average
vs Santa Rosa County
−5.8%
Santa Rosa County: $42,760 · 2024
Income per person, 2013 – 2024 US Dollar · Bagdad · Santa Rosa County · Florida · United States
+123% since 2014
$10,000
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Bagdad
Santa Rosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Bagdad · 2013 – 2024
Latest value
$40,297 · 2024
First value
$21,454 · 2013
Highest
$40,735 · 2023
Lowest
$18,079 · 2014
Average change
+5.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Bagdad | ± | Change | Santa Rosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $40,297 | $7,628 | −1.1% | $42,760 | $42,609 | $44,673 |
| 2023estimate | $40,735 | $8,335 | +14% | $41,388 | $41,055 | $43,289 |
| 2022estimate | $35,716 | $5,543 | +28% | $39,143 | $38,850 | $41,261 |
| 2021estimate | $27,987 | $5,027 | +2.0% | $35,253 | $35,216 | $37,638 |
| 2020estimate | $27,426 | $4,513 | +11% | $32,322 | $32,848 | — |
| 2019estimate | $24,714 | $3,756 | +17% | $31,691 | $31,619 | — |
| 2018estimate | $21,154 | $3,371 | +6.3% | $30,904 | $30,197 | — |
| 2017estimate | $19,893 | $3,546 | +2.0% | $28,908 | $28,774 | — |
| 2016estimate | $19,500 | $3,523 | −2.9% | $28,219 | $27,598 | — |
| 2015estimate | $20,087 | $4,602 | +11% | $27,892 | $26,829 | — |
| 2014estimate | $18,079 | $4,513 | −16% | $27,478 | $26,499 | — |
| 2013estimate | $21,454 | $4,502 | $26,861 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 161 | Alva | $39,287 | |
| 36 | Anna Maria | $69,394 | |
| 245 | Apalachicola | $31,418 | |
| 90 | Apollo Beach | $50,768 | |
| 49 | Atlantic Beach | $64,350 | |
| 39 | Atlantis | $68,167 | |
| 268 | Ave Maria | $29,803 | |
| 74 | Aventura | $56,361 | |
| 284 | Bagdad | $27,987 | |
| 15 | Bal Harbour | $89,702 | |
| 332 | Baldwin | $23,833 | |
| 102 | Bay Harbor Islands | $48,671 | |
| 150 | Bay Pines | $40,717 | |
| 329 | Bayonet Point | $23,926 | |
| 321 | Bayshore Gardens | $24,513 | |
| 367 | Bell | $18,689 | |
| 371 | Belle Glade | $18,289 | |
| 14 | Belleair | $95,704 | |
| 23 | Belleair Beach | $78,188 | |
| 77 | Belleair Bluffs | $54,230 | |
| 276 | Bellview | $29,111 | |
| 328 | Beverly Hills | $23,930 | |
| 173 | Big Pine Key | $38,386 | |
| 246 | Biscayne Park | $31,368 | |
| 162 | Bloomingdale | $39,260 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Bagdad in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$7.9B
2024 · Santa Rosa County
Economic growth
3.7%
2024 · Santa Rosa County
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025 · Santa Rosa County
Unemployment rate, latest month
4.8%
Aug 2026 · Santa Rosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
54.9%
2024
Labour force
91,612
2025 · Santa Rosa County
Household income per person
$64,167
2024 · Florida