- Home
- Statistics
- People
- Median age
Median age in Baldwin
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Baldwin | ± | Change | Duval County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 41.3 | 8.2 | +0.3 | 36.9 | 42.6 | 38.9 | — |
| 2023estimate | 41.0 | 6.9 | +2.3 | 36.7 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 38.7 | 11.9 | −2.8 | 36.6 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 41.5 | 6.5 | +5.0 | 36.5 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 36.5 | 11.1 | +4.9 | 36.3 | 42.2 | — | 29.6 |
| 2019estimate | 31.6 | 7.4 | +0.9 | 36.2 | 42.0 | — | 29.3 |
| 2018estimate | 30.7 | 5.7 | ±0.0 | 36.1 | 41.9 | — | 29.0 |
| 2017estimate | 30.7 | 4.2 | +0.1 | 36.0 | 41.8 | — | 28.8 |
| 2016estimate | 30.6 | 2.1 | −2.4 | 36.0 | 41.6 | — | 28.5 |
| 2015estimate | 33.0 | 5.2 | +0.7 | 36.0 | 41.4 | — | 28.3 |
| 2014estimate | 32.3 | 4.5 | +0.3 | 35.9 | 41.2 | — | 28.1 |
| 2013estimate | 32.0 | 4.0 | 35.8 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 117 | Alva | 52.6 | |
| 19 | Anna Maria | 67.3 | |
| 109 | Apalachicola | 53.8 | |
| 212 | Apollo Beach | 43.3 | |
| 151 | Atlantic Beach | 49.0 | |
| 43 | Atlantis | 63.1 | |
| 324 | Ave Maria | 37.3 | |
| 140 | Aventura | 49.8 | |
| 309 | Bagdad | 38.3 | |
| 144 | Bal Harbour | 49.6 | |
| 302 | Baldwin | 38.7 | |
| 346 | Bay Harbor Islands | 35.9 | |
| 65 | Bay Pines | 59.5 | |
| 114 | Bayonet Point | 53.2 | |
| 161 | Bayshore Gardens | 47.5 | |
| 371 | Bell | 31.9 | |
| 366 | Belle Glade | 33.0 | |
| 90 | Belleair | 56.1 | |
| 57 | Belleair Beach | 60.1 | |
| 56 | Belleair Bluffs | 60.1 | |
| 293 | Bellview | 38.9 | |
| 148 | Beverly Hills | 49.2 | |
| 113 | Big Pine Key | 53.3 | |
| 364 | Biscayne Park | 33.6 | |
| 246 | Bloomingdale | 41.6 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Baldwin in numbers