- Home
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Bayshore Gardens
2013 – 2024 · 12 data points
328 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$28,747
−0.1%
since 2023 ± $2,534 · margin of error
Towns of Florida · 2024
328 of 391
Place 1 is the highest value.
since 2014
+44%
+3.9% a year on average
vs Manatee County
−38%
Manatee County: $46,573 · 2024
Income per person, 2013 – 2024 US Dollar · Bayshore Gardens · Manatee County · Florida · United States
+44% since 2014
$10,000
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Bayshore Gardens
Manatee County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Bayshore Gardens · 2013 – 2024
Latest value
$28,747 · 2024
First value
$18,959 · 2013
Highest
$28,786 · 2023
Lowest
$18,959 · 2013
Average change
+3.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Bayshore Gardens | ± | Change | Manatee County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $28,747 | $2,534 | −0.1% | $46,573 | $42,609 | $44,673 |
| 2023estimate | $28,786 | $2,254 | +7.7% | $44,867 | $41,055 | $43,289 |
| 2022estimate | $26,720 | $2,343 | +9.0% | $41,760 | $38,850 | $41,261 |
| 2021estimate | $24,513 | $2,138 | +7.7% | $38,008 | $35,216 | $37,638 |
| 2020estimate | $22,760 | $2,097 | −0.9% | $35,146 | $32,848 | — |
| 2019estimate | $22,966 | $1,835 | +2.6% | $33,853 | $31,619 | — |
| 2018estimate | $22,394 | $2,320 | +0.2% | $32,070 | $30,197 | — |
| 2017estimate | $22,344 | $1,938 | +5.8% | $30,477 | $28,774 | — |
| 2016estimate | $21,124 | $1,758 | +6.7% | $29,140 | $27,598 | — |
| 2015estimate | $19,798 | $1,421 | −1.1% | $27,958 | $26,829 | — |
| 2014estimate | $20,025 | $1,393 | +5.6% | $27,948 | $26,499 | — |
| 2013estimate | $18,959 | $1,573 | $27,322 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 147 | Alva | $30,754 | |
| 93 | Anna Maria | $37,616 | |
| 266 | Apalachicola | $21,849 | |
| 89 | Apollo Beach | $38,106 | |
| 64 | Atlantic Beach | $43,785 | |
| 23 | Atlantis | $58,413 | |
| 52 | Aventura | $46,137 | |
| 316 | Bagdad | $18,079 | |
| 34 | Bal Harbour | $52,081 | |
| 357 | Baldwin | $15,231 | |
| 60 | Bay Harbor Islands | $44,498 | |
| 206 | Bay Pines | $26,176 | |
| 302 | Bayonet Point | $18,958 | |
| 293 | Bayshore Gardens | $20,025 | |
| 353 | Bell | $15,678 | |
| 363 | Belle Glade | $14,154 | |
| 45 | Belleair | $48,688 | |
| 17 | Belleair Beach | $65,130 | |
| 112 | Belleair Bluffs | $34,770 | |
| 219 | Bellview | $25,009 | |
| 331 | Beverly Hills | $17,132 | |
| 108 | Big Pine Key | $35,613 | |
| 133 | Biscayne Park | $32,422 | |
| 132 | Bloomingdale | $32,440 | |
| 43 | Boca Raton | $48,918 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Bayshore Gardens in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$26B
2024 · Manatee County
Economic growth
4.3%
2024 · Manatee County
Inflation
2.9%
2024 · United States
Unemployment rate
4.2%
2025 · Manatee County
Unemployment rate, latest month
4.9%
Aug 2026 · Manatee County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
56.9%
2024
Labour force
202K
2025 · Manatee County
Household income per person
$64,167
2024 · Florida