- Home
- Belle Glade
- Statistics
- People
- Population
Population in Belle Glade
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Belle Glade | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 17,241 | −0.3% | 1.6M | 23M | 342M | 8.2B |
| 2024 | 17,300 | +0.8% | 1.6M | 23M | 340M | 8.1B |
| 2023 | 17,159 | +1.2% | 1.6M | 23M | 337M | 8.1B |
| 2022 | 16,952 | +1.1% | 1.5M | 22M | 334M | 8B |
| 2021 | 16,764 | +0.3% | 1.5M | 22M | 332M | 7.9B |
| 2020 | 16,717 | −1.4% | 1.5M | 22M | 332M | 7.9B |
| 2019 | 16,956 | −1.4% | 1.5M | 21M | — | 7.8B |
| 2018 | 17,204 | +0.3% | 1.5M | 21M | — | 7.7B |
| 2017 | 17,148 | +0.2% | 1.5M | 21M | — | 7.6B |
| 2016 | 17,121 | −0.8% | 1.4M | 21M | — | 7.5B |
| 2015 | 17,266 | −0.7% | 1.4M | 20M | — | 7.4B |
| 2014 | 17,396 | −1.1% | 1.4M | 20M | — | 7.4B |
| 2013 | 17,586 | −1.1% | 1.4M | 20M | — | 7.3B |
| 2012 | 17,777 | −0.8% | 1.4M | 19M | — | 7.2B |
| 2011 | 17,928 | −1.1% | 1.3M | 19M | — | 7.1B |
| 2010 | 18,126 | 1.3M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 109 | |
| 242 | Horseshoe Beach | 171 | |
| 241 | Layton | 215 | |
| 240 | Ebro | 241 | |
| 239 | Sopchoppy | 446 | |
| 238 | Bell | 535 | |
| 237 | Sea Ranch Lakes | 546 | |
| 236 | Jay | 557 | |
| 235 | Laurel Hill | 559 | |
| 234 | Yankeetown | 619 | |
| 233 | Melbourne Village | 683 | |
| 232 | Cedar Key | 726 | |
| 231 | Shalimar | 757 | |
| 230 | Jupiter Island | 828 | |
| 229 | Bradenton Beach | 924 | |
| 228 | Golden Beach | 978 | |
| 227 | Anna Maria | 1,011 | |
| 226 | Mexico Beach | 1,059 | |
| 225 | Medley | 1,065 | |
| 224 | Indian Shores | 1,202 | |
| 223 | Bronson | 1,203 | |
| 222 | Palm Beach Shores | 1,344 | |
| 221 | Redington Beach | 1,377 | |
| 220 | Baldwin | 1,388 | |
| 219 | San Antonio | 1,432 | |
| … | |||
| 106 | Opa-locka | 16,266 | |
| 105 | Marco Island | 16,308 | |
| 104 | Niceville | 16,316 | |
| 103 | Belle Glade | 16,952 | |
| 102 | Safety Harbor | 17,057 | |
| 101 | Vero Beach | 17,129 | |
| 100 | New Port Richey | 17,407 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Belle Glade