- Home
- Belleair
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Belleair
2013 – 2024 · 12 data points
35 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$83,488
−5.4%
since 2023 ± $15,714 · margin of error
Towns of Florida · 2024
35 of 391
Place 1 is the highest value.
since 2014
+71%
+4.6% a year on average
vs Pinellas County
+73%
Pinellas County: $48,351 · 2024
Income per person, 2013 – 2024 US Dollar · Belleair · Pinellas County · Florida · United States
+71% since 2014
$25,000
$50,000
$75,000
$100K
$125K
2013
2016
2018
2020
2024
Belleair
Pinellas County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Belleair · 2013 – 2024
Latest value
$83,488 · 2024
First value
$51,020 · 2013
Highest
$100,479 · 2022
Lowest
$48,688 · 2014
Average change
+4.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Belleair | ± | Change | Pinellas County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $83,488 | $15,714 | −5.4% | $48,351 | $42,609 | $44,673 |
| 2023estimate | $88,228 | $18,666 | −12% | $46,580 | $41,055 | $43,289 |
| 2022estimate | $100,479 | $21,124 | +5.0% | $44,020 | $38,850 | $41,261 |
| 2021estimate | $95,704 | $19,035 | +19% | $39,539 | $35,216 | $37,638 |
| 2020estimate | $80,490 | $14,169 | −0.9% | $36,754 | $32,848 | — |
| 2019estimate | $81,258 | $13,941 | +7.0% | $35,196 | $31,619 | — |
| 2018estimate | $75,917 | $16,984 | +10% | $33,478 | $30,197 | — |
| 2017estimate | $68,773 | $15,596 | +3.8% | $32,120 | $28,774 | — |
| 2016estimate | $66,244 | $14,888 | +34% | $31,035 | $27,598 | — |
| 2015estimate | $49,304 | $6,794 | +1.3% | $30,170 | $26,829 | — |
| 2014estimate | $48,688 | $6,957 | −4.6% | $29,617 | $26,499 | — |
| 2013estimate | $51,020 | $6,267 | $29,262 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 211 | Alva | $40,582 | |
| 30 | Anna Maria | $91,108 | |
| 191 | Apalachicola | $42,919 | |
| 85 | Apollo Beach | $61,868 | |
| 39 | Atlantic Beach | $79,466 | |
| 65 | Atlantis | $70,213 | |
| 284 | Ave Maria | $34,754 | |
| 110 | Aventura | $56,862 | |
| 213 | Bagdad | $40,297 | |
| 12 | Bal Harbour | $123K | |
| 299 | Baldwin | $32,528 | |
| 119 | Bay Harbor Islands | $55,191 | |
| 155 | Bay Pines | $48,595 | |
| 314 | Bayonet Point | $31,133 | |
| 328 | Bayshore Gardens | $28,747 | |
| 311 | Bell | $31,509 | |
| 373 | Belle Glade | $22,873 | |
| 35 | Belleair | $83,488 | |
| 20 | Belleair Beach | $100K | |
| 147 | Belleair Bluffs | $50,468 | |
| 303 | Bellview | $32,098 | |
| 324 | Beverly Hills | $29,819 | |
| 131 | Big Pine Key | $52,490 | |
| 285 | Biscayne Park | $34,713 | |
| 183 | Bloomingdale | $44,773 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Belleair in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$78B
2024 · Pinellas County
Economic growth
2.0%
2024 · Pinellas County
Inflation
2.9%
2024 · United States
Unemployment rate
3.7%
2025 · Pinellas County
Unemployment rate, latest month
4.3%
Aug 2026 · Pinellas County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
48.3%
2024
Labour force
495K
2025 · Pinellas County
Household income per person
$64,167
2024 · Florida