- Home
- Bradenton
- Statistics
- People
- Population
Population in Bradenton
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Bradenton | Change | Manatee County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 58,014 | −0.5% | 468K | 23M | 342M | 8.2B |
| 2024 | 58,333 | +1.2% | 459K | 23M | 340M | 8.1B |
| 2023 | 57,661 | +0.7% | 445K | 23M | 337M | 8.1B |
| 2022 | 57,275 | +1.6% | 431K | 22M | 334M | 8B |
| 2021 | 56,369 | +1.0% | 414K | 22M | 332M | 7.9B |
| 2020 | 55,817 | +0.3% | 402K | 22M | 332M | 7.9B |
| 2019 | 55,671 | +2.7% | 394K | 21M | — | 7.8B |
| 2018 | 54,219 | +0.9% | 386K | 21M | — | 7.7B |
| 2017 | 53,742 | +2.3% | 378K | 21M | — | 7.6B |
| 2016 | 52,532 | +1.5% | 369K | 21M | — | 7.5B |
| 2015 | 51,738 | +2.4% | 358K | 20M | — | 7.4B |
| 2014 | 50,544 | +1.4% | 347K | 20M | — | 7.4B |
| 2013 | 49,856 | +1.2% | 339K | 20M | — | 7.3B |
| 2012 | 49,277 | +0.4% | 332K | 19M | — | 7.2B |
| 2011 | 49,103 | −0.1% | 326K | 19M | — | 7.1B |
| 2010 | 49,162 | 323K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 109 | |
| 242 | Horseshoe Beach | 171 | |
| 241 | Layton | 215 | |
| 240 | Ebro | 241 | |
| 239 | Sopchoppy | 446 | |
| 238 | Bell | 535 | |
| 237 | Sea Ranch Lakes | 546 | |
| 236 | Jay | 557 | |
| 235 | Laurel Hill | 559 | |
| 234 | Yankeetown | 619 | |
| 233 | Melbourne Village | 683 | |
| 232 | Cedar Key | 726 | |
| 231 | Shalimar | 757 | |
| 230 | Jupiter Island | 828 | |
| 229 | Bradenton Beach | 924 | |
| 228 | Golden Beach | 978 | |
| 227 | Anna Maria | 1,011 | |
| 226 | Mexico Beach | 1,059 | |
| 225 | Medley | 1,065 | |
| 224 | Indian Shores | 1,202 | |
| 223 | Bronson | 1,203 | |
| 222 | Palm Beach Shores | 1,344 | |
| 221 | Redington Beach | 1,377 | |
| 220 | Baldwin | 1,388 | |
| 219 | San Antonio | 1,432 | |
| … | |||
| 49 | Pinellas Park | 53,764 | |
| 48 | Pensacola | 54,133 | |
| 47 | Bonita Springs | 56,821 | |
| 46 | Bradenton | 57,275 | |
| 45 | Coconut Creek | 57,648 | |
| 44 | Sarasota | 57,752 | |
| 43 | Margate | 58,973 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Bradenton in numbers