- Home
- Callahan
- Statistics
- People
- Population
Population in Callahan
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Callahan | Change | Nassau County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 1,830 | +1.6% | 107K | 23M | 342M | 8.2B |
| 2024 | 1,801 | −0.6% | 104K | 23M | 340M | 8.1B |
| 2023 | 1,811 | +7.5% | 102K | 23M | 337M | 8.1B |
| 2022 | 1,685 | +8.2% | 97,898 | 22M | 334M | 8B |
| 2021 | 1,558 | +0.5% | 94,433 | 22M | 332M | 7.9B |
| 2020 | 1,551 | +4.9% | 91,040 | 22M | 332M | 7.9B |
| 2019 | 1,478 | +1.1% | 88,445 | 21M | — | 7.8B |
| 2018 | 1,462 | +2.5% | 85,800 | 21M | — | 7.7B |
| 2017 | 1,427 | +6.9% | 82,915 | 21M | — | 7.6B |
| 2016 | 1,335 | +8.4% | 80,074 | 21M | — | 7.5B |
| 2015 | 1,231 | +2.0% | 77,943 | 20M | — | 7.4B |
| 2014 | 1,207 | +1.9% | 76,245 | 20M | — | 7.4B |
| 2013 | 1,184 | +1.7% | 75,379 | 20M | — | 7.3B |
| 2012 | 1,164 | +2.1% | 74,512 | 19M | — | 7.2B |
| 2011 | 1,140 | +2.5% | 74,147 | 19M | — | 7.1B |
| 2010 | 1,112 | 73,523 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 929K | |
| 2 | Miami | 438K | |
| 3 | Tampa | 381K | |
| 4 | St. Petersburg | 257K | |
| 5 | Hialeah | 227K | |
| 6 | Port St. Lucie | 192K | |
| 7 | Cape Coral | 185K | |
| 8 | Fort Lauderdale | 181K | |
| 9 | Pembroke Pines | 170K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 134K | |
| 13 | Clearwater | 117K | |
| 14 | Palm Bay | 116K | |
| 15 | West Palm Beach | 115K | |
| 16 | Miami Gardens | 113K | |
| 17 | Pompano Beach | 111K | |
| 18 | Davie | 105K | |
| 19 | Sunrise | 97,190 | |
| 20 | Boca Raton | 97,152 | |
| 21 | Deltona | 91,640 | |
| 22 | Plantation | 90,591 | |
| 23 | Palm Coast | 85,743 | |
| 24 | Miami Beach | 85,392 | |
| 25 | Deerfield Beach | 85,378 | |
| … | |||
| 213 | Pierson | 1,585 | |
| 214 | North Redington Beach | 1,494 | |
| 215 | South Palm Beach | 1,472 | |
| 216 | Callahan | 1,462 | |
| 217 | Inglis | 1,420 | |
| 218 | Baldwin | 1,416 | |
| 219 | Redington Beach | 1,405 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2018
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Callahan in numbers