- Home
- Callaway
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Callaway
2013 – 2024 · 12 data points
293 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$33,316
−1.1%
since 2023 ± $2,344 · margin of error
Towns of Florida · 2024
293 of 391
Place 1 is the highest value.
since 2014
+55%
+4.1% a year on average
vs Bay County
−18%
Bay County: $40,782 · 2024
Income per person, 2013 – 2024 US Dollar · Callaway · Bay County · Florida · United States
+55% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Callaway
Bay County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Callaway · 2013 – 2024
Latest value
$33,316 · 2024
First value
$21,468 · 2013
Highest
$33,698 · 2023
Lowest
$21,433 · 2014
Average change
+4.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Callaway | ± | Change | Bay County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $33,316 | $2,344 | −1.1% | $40,782 | $42,609 | $44,673 |
| 2023estimate | $33,698 | $2,702 | +5.4% | $38,856 | $41,055 | $43,289 |
| 2022estimate | $31,984 | $3,195 | +16% | $36,868 | $38,850 | $41,261 |
| 2021estimate | $27,598 | $2,725 | +6.2% | $32,312 | $35,216 | $37,638 |
| 2020estimate | $25,979 | $2,250 | +7.3% | $30,774 | $32,848 | — |
| 2019estimate | $24,209 | $1,715 | +3.8% | $29,290 | $31,619 | — |
| 2018estimate | $23,317 | $1,856 | +2.4% | $28,017 | $30,197 | — |
| 2017estimate | $22,776 | $1,518 | +3.4% | $26,742 | $28,774 | — |
| 2016estimate | $22,029 | $1,454 | +0.2% | $25,695 | $27,598 | — |
| 2015estimate | $21,976 | $1,421 | +2.5% | $25,246 | $26,829 | — |
| 2014estimate | $21,433 | $1,359 | −0.2% | $24,937 | $26,499 | — |
| 2013estimate | $21,468 | $1,229 | $24,498 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | South Bay | $6,221 | |
| 385 | Florida City | $8,426 | |
| 384 | Goulding | $9,214 | |
| 383 | Fellsmere | $9,442 | |
| 382 | Immokalee | $10,029 | |
| 381 | Gladeview | $10,783 | |
| 380 | Brownsville | $10,879 | |
| 379 | Dover | $10,996 | |
| 378 | Opa-locka | $11,010 | |
| 377 | Naranja | $11,216 | |
| 376 | Panacea | $11,261 | |
| 375 | Carrabelle | $11,305 | |
| 374 | Goulds | $11,326 | |
| 373 | Wimauma | $11,665 | |
| 372 | Canal Point | $11,859 | |
| 371 | Pinewood | $12,083 | |
| 370 | Mangonia Park | $12,597 | |
| 369 | Sweetwater | $13,190 | |
| 368 | Tice | $13,744 | |
| 367 | University | $13,935 | |
| 366 | Pahokee | $14,006 | |
| 365 | Chiefland | $14,040 | |
| 364 | Hialeah | $14,148 | |
| 363 | Belle Glade | $14,154 | |
| 362 | Otter Creek | $14,226 | |
| … | |||
| 276 | Masaryktown | $21,277 | |
| 275 | Port St Joe | $21,287 | |
| 274 | Kenneth City | $21,350 | |
| 273 | Callaway | $21,433 | |
| 272 | Crestview | $21,525 | |
| 271 | Sopchoppy | $21,555 | |
| 270 | Warrington | $21,639 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Callaway
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$13B
2024 · Bay County
Economic growth
2.2%
2024 · Bay County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · Bay County
Unemployment rate, latest month
4.4%
Aug 2026 · Bay County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
69.3%
2024
Labour force
93,493
2025 · Bay County
Household income per person
$64,167
2024 · Florida