- Home
- Dover
- Statistics
- People
- Median age
Median age in Dover
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Dover | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 38.0 | 8.9 | +0.1 | 37.9 | 42.6 | 38.9 | — |
| 2023estimate | 37.9 | 6.2 | +3.0 | 37.8 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 34.9 | 7.1 | −2.2 | 37.6 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 37.1 | 4.9 | +0.2 | 37.6 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 36.9 | 6.0 | +4.3 | 37.4 | 42.2 | — | 29.6 |
| 2019estimate | 32.6 | 3.0 | +1.2 | 37.2 | 42.0 | — | 29.3 |
| 2018estimate | 31.4 | 3.8 | +1.0 | 36.9 | 41.9 | — | 29.0 |
| 2017estimate | 30.4 | 4.2 | +2.6 | 36.8 | 41.8 | — | 28.8 |
| 2016estimate | 27.8 | 3.4 | −1.1 | 36.6 | 41.6 | — | 28.5 |
| 2015estimate | 28.9 | 3.2 | +1.5 | 36.6 | 41.4 | — | 28.3 |
| 2014estimate | 27.4 | 2.9 | −0.9 | 36.4 | 41.2 | — | 28.1 |
| 2013estimate | 28.3 | 1.4 | 36.3 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 59 | Alva | 56.8 | |
| 41 | Anna Maria | 62.0 | |
| 279 | Apalachicola | 39.7 | |
| 199 | Apollo Beach | 43.4 | |
| 188 | Atlantic Beach | 44.6 | |
| 27 | Atlantis | 65.1 | |
| 151 | Aventura | 47.4 | |
| 228 | Bagdad | 41.8 | |
| 106 | Bal Harbour | 51.1 | |
| 363 | Baldwin | 32.3 | |
| 223 | Bay Harbor Islands | 42.0 | |
| 115 | Bay Pines | 50.2 | |
| 113 | Bayonet Point | 50.4 | |
| 174 | Bayshore Gardens | 45.6 | |
| 373 | Bell | 30.0 | |
| 357 | Belle Glade | 33.2 | |
| 105 | Belleair | 51.1 | |
| 62 | Belleair Beach | 56.6 | |
| 87 | Belleair Bluffs | 53.7 | |
| 261 | Bellview | 40.4 | |
| 122 | Beverly Hills | 49.5 | |
| 84 | Big Pine Key | 54.1 | |
| 220 | Biscayne Park | 42.2 | |
| 247 | Bloomingdale | 41.0 | |
| 168 | Boca Raton | 46.0 | |
| … | |||
| 293 | Deltona | 38.5 | |
| 236 | Destin | 41.4 | |
| 356 | Doral | 33.4 | |
| 381 | Dover | 27.4 | |
| 53 | Duck Key | 58.0 | |
| 95 | Dunedin | 52.5 | |
| 275 | Eastpoint | 39.8 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Statistics: Dover