- Home
- Dover
- Statistics
- People
- Median age
Median age in Dover
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Dover | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 38.0 | 8.9 | +0.1 | 37.9 | 42.6 | 38.9 | — |
| 2023estimate | 37.9 | 6.2 | +3.0 | 37.8 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 34.9 | 7.1 | −2.2 | 37.6 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 37.1 | 4.9 | +0.2 | 37.6 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 36.9 | 6.0 | +4.3 | 37.4 | 42.2 | — | 29.6 |
| 2019estimate | 32.6 | 3.0 | +1.2 | 37.2 | 42.0 | — | 29.3 |
| 2018estimate | 31.4 | 3.8 | +1.0 | 36.9 | 41.9 | — | 29.0 |
| 2017estimate | 30.4 | 4.2 | +2.6 | 36.8 | 41.8 | — | 28.8 |
| 2016estimate | 27.8 | 3.4 | −1.1 | 36.6 | 41.6 | — | 28.5 |
| 2015estimate | 28.9 | 3.2 | +1.5 | 36.6 | 41.4 | — | 28.3 |
| 2014estimate | 27.4 | 2.9 | −0.9 | 36.4 | 41.2 | — | 28.1 |
| 2013estimate | 28.3 | 1.4 | 36.3 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 76 | Alva | 56.1 | |
| 41 | Anna Maria | 62.9 | |
| 214 | Apalachicola | 43.1 | |
| 172 | Apollo Beach | 46.2 | |
| 173 | Atlantic Beach | 46.2 | |
| 50 | Atlantis | 60.8 | |
| 137 | Aventura | 49.4 | |
| 232 | Bagdad | 42.1 | |
| 97 | Bal Harbour | 53.3 | |
| 373 | Baldwin | 30.6 | |
| 230 | Bay Harbor Islands | 42.4 | |
| 119 | Bay Pines | 50.8 | |
| 131 | Bayonet Point | 50.1 | |
| 185 | Bayshore Gardens | 45.3 | |
| 355 | Bell | 33.4 | |
| 361 | Belle Glade | 32.3 | |
| 99 | Belleair | 53.1 | |
| 66 | Belleair Beach | 57.5 | |
| 81 | Belleair Bluffs | 55.5 | |
| 261 | Bellview | 40.8 | |
| 134 | Beverly Hills | 49.9 | |
| 87 | Big Pine Key | 54.5 | |
| 294 | Biscayne Park | 39.2 | |
| 233 | Bloomingdale | 42.1 | |
| 170 | Boca Raton | 46.3 | |
| … | |||
| 297 | Deltona | 38.7 | |
| 247 | Destin | 41.6 | |
| 348 | Doral | 34.7 | |
| 379 | Dover | 27.8 | |
| 55 | Duck Key | 59.4 | |
| 103 | Dunedin | 52.2 | |
| 314 | Eastpoint | 37.3 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Statistics: Dover