- Home
- Edgewater
- Statistics
- People
- Population
Population in Edgewater
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Edgewater | Change | Volusia County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 24,795 | +2.4% | 607K | 23M | 342M | 8.2B |
| 2024 | 24,209 | +2.2% | 601K | 23M | 340M | 8.1B |
| 2023 | 23,691 | +0.6% | 592K | 23M | 337M | 8.1B |
| 2022 | 23,544 | +1.1% | 581K | 22M | 334M | 8B |
| 2021 | 23,286 | +0.6% | 567K | 22M | 332M | 7.9B |
| 2020 | 23,141 | +0.4% | 556K | 22M | 332M | 7.9B |
| 2019 | 23,053 | +0.3% | 548K | 21M | — | 7.8B |
| 2018 | 22,975 | +1.0% | 542K | 21M | — | 7.7B |
| 2017 | 22,755 | +1.2% | 534K | 21M | — | 7.6B |
| 2016 | 22,484 | +1.9% | 525K | 21M | — | 7.5B |
| 2015 | 22,059 | +1.5% | 514K | 20M | — | 7.4B |
| 2014 | 21,730 | +0.4% | 504K | 20M | — | 7.4B |
| 2013 | 21,640 | +0.1% | 499K | 20M | — | 7.3B |
| 2012 | 21,622 | −0.2% | 495K | 19M | — | 7.2B |
| 2011 | 21,667 | −0.5% | 494K | 19M | — | 7.1B |
| 2010 | 21,772 | 494K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 224 | Anna Maria | 1,080 | |
| 197 | Apalachicola | 2,299 | |
| 113 | Atlantic Beach | 13,531 | |
| 202 | Atlantis | 2,134 | |
| 60 | Aventura | 40,210 | |
| 184 | Bal Harbour | 3,119 | |
| 218 | Baldwin | 1,416 | |
| 155 | Bay Harbor Islands | 6,006 | |
| 238 | Bell | 491 | |
| 99 | Belle Glade | 17,204 | |
| 171 | Belleair | 4,187 | |
| 212 | Belleair Beach | 1,636 | |
| 196 | Belleair Bluffs | 2,313 | |
| 183 | Biscayne Park | 3,171 | |
| 20 | Boca Raton | 97,152 | |
| 49 | Bonita Springs | 51,713 | |
| 30 | Boynton Beach | 78,310 | |
| 46 | Bradenton | 54,219 | |
| 227 | Bradenton Beach | 970 | |
| 223 | Bronson | 1,112 | |
| 137 | Brooksville | 8,410 | |
| 185 | Bunnell | 3,012 | |
| 216 | Callahan | 1,462 | |
| 109 | Callaway | 14,659 | |
| 130 | Cape Canaveral | 10,071 | |
| … | |||
| 36 | Doral | 67,694 | |
| 65 | Dunedin | 36,164 | |
| 240 | Ebro | 234 | |
| 86 | Edgewater | 22,975 | |
| 204 | El Portal | 2,109 | |
| 67 | Estero | 35,550 | |
| 165 | Fellsmere | 4,960 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2018
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Edgewater in numbers