- Home
- Statistics
- People
- Population
Population in Ensley
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Ensley | ± | Change | Escambia County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 23,760 | 2,004 | +3.1% | 332K | 23M | 340M | 8.1B |
| 2023estimate | 23,036 | 1,708 | +4.0% | 329K | 23M | 337M | 8.1B |
| 2022estimate | 22,148 | 1,588 | +0.6% | 325K | 22M | 334M | 8B |
| 2021estimate | 22,015 | 1,530 | +2.9% | 324K | 22M | 332M | 7.9B |
| 2020estimate | 21,397 | 1,668 | −3.6% | 323K | 22M | 332M | 7.9B |
| 2019estimate | 22,194 | 1,311 | −2.8% | 319K | 21M | — | 7.8B |
| 2018estimate | 22,844 | 1,667 | +4.2% | 316K | 21M | — | 7.7B |
| 2017estimate | 21,922 | 1,315 | −0.8% | 314K | 21M | — | 7.6B |
| 2016estimate | 22,101 | 1,178 | +0.5% | 312K | 21M | — | 7.5B |
| 2015estimate | 21,981 | 1,429 | +5.8% | 310K | 20M | — | 7.4B |
| 2014estimate | 20,784 | 1,116 | +4.3% | 308K | 20M | — | 7.4B |
| 2013estimate | 19,931 | 1,189 | 307K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Seville | 149 | |
| 144 | Captiva | 170 | |
| 143 | Goodland | 297 | |
| 142 | Pineland | 356 | |
| 141 | Canal Point | 357 | |
| 140 | Chokoloskee | 472 | |
| 139 | Duck Key | 496 | |
| 138 | Hastings | 620 | |
| 137 | St George Island | 706 | |
| 136 | Panacea | 775 | |
| 135 | Matlacha | 884 | |
| 134 | Crystal Springs | 928 | |
| 133 | Steinhatchee | 935 | |
| 132 | Masaryktown | 1,113 | |
| 131 | Navarre Beach | 1,202 | |
| 130 | Manasota Key | 1,260 | |
| 129 | Fort Denaud | 1,272 | |
| 128 | Molino | 1,437 | |
| 127 | Bokeelia | 1,676 | |
| 126 | Cudjoe Key | 1,744 | |
| 125 | Grove City | 1,791 | |
| 124 | Wabasso Beach | 1,821 | |
| 123 | Hernando Beach | 1,962 | |
| 122 | Eastpoint | 2,229 | |
| 121 | Alva | 2,231 | |
| … | |||
| 45 | Ruskin | 17,311 | |
| 44 | Sunset | 17,618 | |
| 43 | Ojus | 18,685 | |
| 42 | Ensley | 19,931 | |
| 41 | Sun City Center | 19,988 | |
| 40 | Lutz | 20,052 | |
| 39 | Pace | 20,333 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Ensley in numbers