- Home
- Sun City Center
- Statistics
- People
- Population
Population in Sun City Center
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Sun City Center | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 33,548 | 2,579 | +5.5% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 31,801 | 1,691 | +8.6% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 29,290 | 1,484 | +8.8% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 26,920 | 1,584 | +3.0% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 26,138 | 1,710 | +7.6% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 24,286 | 765 | +3.4% | 1.4M | 21M | — | 7.8B |
| 2018estimate | 23,480 | 710 | +6.8% | 1.4M | 21M | — | 7.7B |
| 2017estimate | 21,986 | 753 | +3.0% | 1.4M | 21M | — | 7.6B |
| 2016estimate | 21,345 | 720 | +3.8% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 20,554 | 809 | +2.6% | 1.3M | 20M | — | 7.4B |
| 2014estimate | 20,042 | 751 | +0.3% | 1.3M | 20M | — | 7.4B |
| 2013estimate | 19,988 | 857 | 1.3M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Lehigh Acres | 132K | |
| 2 | Spring Hill | 120K | |
| 3 | Brandon | 120K | |
| 4 | Riverview | 114K | |
| 5 | Town 'N' Country | 85,928 | |
| 6 | Kendall | 79,562 | |
| 7 | Wesley Chapel | 76,011 | |
| 8 | Port Charlotte | 66,133 | |
| 9 | Palm Harbor | 61,512 | |
| 10 | The Hammocks | 58,838 | |
| 11 | Kendale Lakes | 52,622 | |
| 12 | Westchester | 52,032 | |
| 13 | University | 48,127 | |
| 14 | North Fort Myers | 44,993 | |
| 15 | Lakewood Ranch | 43,945 | |
| 16 | Princeton | 42,625 | |
| 17 | The Acreage | 40,843 | |
| 18 | Valrico | 40,239 | |
| 19 | Navarre | 39,838 | |
| 20 | Land O' Lakes | 38,910 | |
| 21 | South Miami Heights | 38,766 | |
| 22 | Carrollwood | 36,725 | |
| 23 | Fruit Cove | 35,877 | |
| 24 | Merritt Island | 34,992 | |
| 25 | Sun City Center | 33,548 | |
| 26 | Apollo Beach | 33,355 | |
| 27 | Lake Magdalene | 32,083 | |
| 28 | Vero Beach South | 30,344 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Sun City Center