- Home
- Fruit Cove
- Statistics
- People
- Population
Population in Fruit Cove
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Fruit Cove | ± | Change | St. Johns County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 35,877 | 2,626 | +0.8% | 333K | 23M | 340M | 8.1B |
| 2023estimate | 35,609 | 2,897 | +0.8% | 321K | 23M | 337M | 8.1B |
| 2022estimate | 35,333 | 2,905 | +2.5% | 308K | 22M | 334M | 8B |
| 2021estimate | 34,469 | 2,885 | +4.3% | 293K | 22M | 332M | 7.9B |
| 2020estimate | 33,038 | 3,257 | +5.5% | 277K | 22M | 332M | 7.9B |
| 2019estimate | 31,314 | 1,397 | −5.1% | 263K | 21M | — | 7.8B |
| 2018estimate | 32,994 | 1,520 | +3.5% | 252K | 21M | — | 7.7B |
| 2017estimate | 31,873 | 1,271 | +1.4% | 243K | 21M | — | 7.6B |
| 2016estimate | 31,419 | 1,129 | +0.9% | 234K | 21M | — | 7.5B |
| 2015estimate | 31,146 | 1,370 | +1.2% | 226K | 20M | — | 7.4B |
| 2014estimate | 30,770 | 1,097 | +3.8% | 217K | 20M | — | 7.4B |
| 2013estimate | 29,647 | 1,205 | 209K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Lehigh Acres | 132K | |
| 2 | Spring Hill | 120K | |
| 3 | Brandon | 120K | |
| 4 | Riverview | 114K | |
| 5 | Town 'N' Country | 85,928 | |
| 6 | Kendall | 79,562 | |
| 7 | Wesley Chapel | 76,011 | |
| 8 | Port Charlotte | 66,133 | |
| 9 | Palm Harbor | 61,512 | |
| 10 | The Hammocks | 58,838 | |
| 11 | Kendale Lakes | 52,622 | |
| 12 | Westchester | 52,032 | |
| 13 | University | 48,127 | |
| 14 | North Fort Myers | 44,993 | |
| 15 | Lakewood Ranch | 43,945 | |
| 16 | Princeton | 42,625 | |
| 17 | The Acreage | 40,843 | |
| 18 | Valrico | 40,239 | |
| 19 | Navarre | 39,838 | |
| 20 | Land O' Lakes | 38,910 | |
| 21 | South Miami Heights | 38,766 | |
| 22 | Carrollwood | 36,725 | |
| 23 | Fruit Cove | 35,877 | |
| 24 | Merritt Island | 34,992 | |
| 25 | Sun City Center | 33,548 | |
| 26 | Apollo Beach | 33,355 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Fruit Cove in numbers