- Home
- Statistics
- People
- Population
Population in Ensley
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Ensley | ± | Change | Escambia County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 23,760 | 2,004 | +3.1% | 332K | 23M | 340M | 8.1B |
| 2023estimate | 23,036 | 1,708 | +4.0% | 329K | 23M | 337M | 8.1B |
| 2022estimate | 22,148 | 1,588 | +0.6% | 325K | 22M | 334M | 8B |
| 2021estimate | 22,015 | 1,530 | +2.9% | 324K | 22M | 332M | 7.9B |
| 2020estimate | 21,397 | 1,668 | −3.6% | 323K | 22M | 332M | 7.9B |
| 2019estimate | 22,194 | 1,311 | −2.8% | 319K | 21M | — | 7.8B |
| 2018estimate | 22,844 | 1,667 | +4.2% | 316K | 21M | — | 7.7B |
| 2017estimate | 21,922 | 1,315 | −0.8% | 314K | 21M | — | 7.6B |
| 2016estimate | 22,101 | 1,178 | +0.5% | 312K | 21M | — | 7.5B |
| 2015estimate | 21,981 | 1,429 | +5.8% | 310K | 20M | — | 7.4B |
| 2014estimate | 20,784 | 1,116 | +4.3% | 308K | 20M | — | 7.4B |
| 2013estimate | 19,931 | 1,189 | 307K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Lehigh Acres | 125K | |
| 2 | Brandon | 116K | |
| 3 | Spring Hill | 114K | |
| 4 | Riverview | 95,849 | |
| 5 | Town 'N' Country | 89,791 | |
| 6 | Kendall | 77,228 | |
| 7 | Port Charlotte | 64,335 | |
| 8 | The Hammocks | 63,687 | |
| 9 | Palm Harbor | 61,787 | |
| 10 | Wesley Chapel | 60,534 | |
| 11 | Kendale Lakes | 55,732 | |
| 12 | Westchester | 54,470 | |
| 13 | University | 48,339 | |
| 14 | North Fort Myers | 42,315 | |
| 15 | Valrico | 40,259 | |
| 16 | The Acreage | 39,863 | |
| 17 | Land O' Lakes | 38,730 | |
| 18 | Navarre | 37,390 | |
| 19 | South Miami Heights | 35,683 | |
| 20 | Princeton | 35,564 | |
| 21 | Carrollwood | 35,360 | |
| 22 | Merritt Island | 33,975 | |
| 23 | Fruit Cove | 33,038 | |
| 24 | Lake Magdalene | 32,180 | |
| 25 | Ferry Pass | 32,016 | |
| … | |||
| 41 | The Crossings | 23,102 | |
| 42 | Lutz | 22,871 | |
| 43 | Pace | 21,898 | |
| 44 | Ensley | 21,397 | |
| 45 | Bellview | 21,314 | |
| 46 | Florida Ridge | 21,081 | |
| 47 | Holiday | 21,006 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Ensley in numbers