- Home
- Flagler Beach
- Statistics
- People
- Median age
Median age in Flagler Beach
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Flagler Beach | ± | Change | Flagler County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 59.3 | 1.2 | +0.5 | 53.1 | 42.6 | 38.9 | — |
| 2023estimate | 58.8 | 2.6 | +0.8 | 52.6 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 58.0 | 2.7 | −1.1 | 52.4 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 59.1 | 1.5 | ±0.0 | 52.0 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 59.1 | 0.9 | −0.5 | 51.8 | 42.2 | — | 29.6 |
| 2019estimate | 59.6 | 1.6 | −0.8 | 51.3 | 42.0 | — | 29.3 |
| 2018estimate | 60.4 | 2.2 | +1.0 | 50.9 | 41.9 | — | 29.0 |
| 2017estimate | 59.4 | 2.6 | +0.5 | 50.3 | 41.8 | — | 28.8 |
| 2016estimate | 58.9 | 3.1 | +3.5 | 50.1 | 41.6 | — | 28.5 |
| 2015estimate | 55.4 | 3.9 | −0.5 | 49.6 | 41.4 | — | 28.3 |
| 2014estimate | 55.9 | 5.7 | +1.8 | 48.9 | 41.2 | — | 28.1 |
| 2013estimate | 54.1 | 7.0 | 48.2 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 119 | Alva | 53.0 | |
| 46 | Anna Maria | 63.6 | |
| 121 | Apalachicola | 52.7 | |
| 251 | Apollo Beach | 41.4 | |
| 152 | Atlantic Beach | 48.9 | |
| 61 | Atlantis | 60.7 | |
| 322 | Ave Maria | 37.9 | |
| 176 | Aventura | 46.9 | |
| 272 | Bagdad | 40.6 | |
| 113 | Bal Harbour | 53.8 | |
| 259 | Baldwin | 41.3 | |
| 349 | Bay Harbor Islands | 35.9 | |
| 54 | Bay Pines | 62.3 | |
| 151 | Bayonet Point | 49.0 | |
| 195 | Bayshore Gardens | 45.1 | |
| 288 | Bell | 39.5 | |
| 303 | Belle Glade | 39.0 | |
| 76 | Belleair | 59.3 | |
| 78 | Belleair Beach | 59.0 | |
| 72 | Belleair Bluffs | 59.6 | |
| 330 | Bellview | 37.4 | |
| 134 | Beverly Hills | 50.6 | |
| 120 | Big Pine Key | 52.9 | |
| 376 | Biscayne Park | 31.6 | |
| 246 | Bloomingdale | 41.7 | |
| … | |||
| 372 | Fellsmere | 32.0 | |
| 82 | Fernandina Beach | 58.6 | |
| 339 | Ferry Pass | 36.9 | |
| 75 | Flagler Beach | 59.3 | |
| 62 | Floral City | 60.4 | |
| 371 | Florida City | 32.0 | |
| 200 | Florida Ridge | 44.8 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Statistics: Flagler Beach