- Home
- Flagler Beach
- Statistics
- People
- Median age
Median age in Flagler Beach
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Flagler Beach | ± | Change | Flagler County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 59.3 | 1.2 | +0.5 | 53.1 | 42.6 | 38.9 | — |
| 2023estimate | 58.8 | 2.6 | +0.8 | 52.6 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 58.0 | 2.7 | −1.1 | 52.4 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 59.1 | 1.5 | ±0.0 | 52.0 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 59.1 | 0.9 | −0.5 | 51.8 | 42.2 | — | 29.6 |
| 2019estimate | 59.6 | 1.6 | −0.8 | 51.3 | 42.0 | — | 29.3 |
| 2018estimate | 60.4 | 2.2 | +1.0 | 50.9 | 41.9 | — | 29.0 |
| 2017estimate | 59.4 | 2.6 | +0.5 | 50.3 | 41.8 | — | 28.8 |
| 2016estimate | 58.9 | 3.1 | +3.5 | 50.1 | 41.6 | — | 28.5 |
| 2015estimate | 55.4 | 3.9 | −0.5 | 49.6 | 41.4 | — | 28.3 |
| 2014estimate | 55.9 | 5.7 | +1.8 | 48.9 | 41.2 | — | 28.1 |
| 2013estimate | 54.1 | 7.0 | 48.2 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 89 | Alva | 55.4 | |
| 18 | Anna Maria | 67.1 | |
| 188 | Apalachicola | 45.2 | |
| 190 | Apollo Beach | 45.0 | |
| 159 | Atlantic Beach | 47.6 | |
| 48 | Atlantis | 60.5 | |
| 124 | Aventura | 51.1 | |
| 296 | Bagdad | 38.7 | |
| 118 | Bal Harbour | 51.6 | |
| 368 | Baldwin | 31.6 | |
| 255 | Bay Harbor Islands | 41.1 | |
| 119 | Bay Pines | 51.6 | |
| 148 | Bayonet Point | 48.5 | |
| 215 | Bayshore Gardens | 43.5 | |
| 375 | Bell | 30.0 | |
| 361 | Belle Glade | 32.6 | |
| 72 | Belleair | 57.7 | |
| 65 | Belleair Beach | 58.3 | |
| 49 | Belleair Bluffs | 60.2 | |
| 224 | Bellview | 42.8 | |
| 136 | Beverly Hills | 50.1 | |
| 101 | Big Pine Key | 53.6 | |
| 288 | Biscayne Park | 39.6 | |
| 281 | Bloomingdale | 40.1 | |
| 146 | Boca Raton | 48.5 | |
| … | |||
| 381 | Fellsmere | 27.7 | |
| 77 | Fernandina Beach | 56.9 | |
| 364 | Ferry Pass | 32.0 | |
| 55 | Flagler Beach | 59.6 | |
| 81 | Floral City | 56.4 | |
| 382 | Florida City | 27.4 | |
| 207 | Florida Ridge | 44.0 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Statistics: Flagler Beach