- Home
- Florida City
- Statistics
- People
- Population
Population in Florida City
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Florida City | Change | Miami-Dade County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 13,576 | +4.2% | 2.8M | 23M | 342M | 8.2B |
| 2024 | 13,033 | −0.4% | 2.8M | 23M | 340M | 8.1B |
| 2023 | 13,086 | +1.2% | 2.8M | 23M | 337M | 8.1B |
| 2022 | 12,932 | +1.2% | 2.7M | 22M | 334M | 8B |
| 2021 | 12,773 | −1.9% | 2.7M | 22M | 332M | 7.9B |
| 2020 | 13,016 | +0.0% | 2.7M | 22M | 332M | 7.9B |
| 2019 | 13,014 | +0.1% | 2.7M | 21M | — | 7.8B |
| 2018 | 12,996 | +0.2% | 2.7M | 21M | — | 7.7B |
| 2017 | 12,973 | +1.0% | 2.7M | 21M | — | 7.6B |
| 2016 | 12,849 | +1.1% | 2.7M | 21M | — | 7.5B |
| 2015 | 12,711 | +1.4% | 2.7M | 20M | — | 7.4B |
| 2014 | 12,530 | +1.2% | 2.6M | 20M | — | 7.4B |
| 2013 | 12,386 | +1.9% | 2.6M | 20M | — | 7.3B |
| 2012 | 12,155 | +2.2% | 2.6M | 19M | — | 7.2B |
| 2011 | 11,895 | +5.0% | 2.5M | 19M | — | 7.1B |
| 2010 | 11,330 | 2.5M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 227 | Anna Maria | 1,019 | |
| 198 | Apalachicola | 2,420 | |
| 119 | Atlantic Beach | 13,336 | |
| 205 | Atlantis | 2,148 | |
| 63 | Aventura | 40,247 | |
| 189 | Bal Harbour | 3,090 | |
| 220 | Baldwin | 1,388 | |
| 158 | Bay Harbor Islands | 5,914 | |
| 238 | Bell | 554 | |
| 102 | Belle Glade | 17,159 | |
| 171 | Belleair | 4,522 | |
| 214 | Belleair Beach | 1,622 | |
| 201 | Belleair Bluffs | 2,300 | |
| 188 | Biscayne Park | 3,123 | |
| 20 | Boca Raton | 102K | |
| 47 | Bonita Springs | 57,069 | |
| 32 | Boynton Beach | 82,558 | |
| 46 | Bradenton | 57,661 | |
| 229 | Bradenton Beach | 926 | |
| 223 | Bronson | 1,244 | |
| 133 | Brooksville | 9,791 | |
| 177 | Bunnell | 3,847 | |
| 211 | Callahan | 1,811 | |
| 114 | Callaway | 13,838 | |
| 132 | Cape Canaveral | 10,065 | |
| … | |||
| 168 | Fellsmere | 4,975 | |
| 117 | Fernandina Beach | 13,693 | |
| 161 | Flagler Beach | 5,556 | |
| 121 | Florida City | 13,086 | |
| 8 | Fort Lauderdale | 188K | |
| 23 | Fort Myers | 98,713 | |
| 162 | Fort Myers Beach | 5,336 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Florida City in numbers