- Home
- Fort Lauderdale
- Statistics
- People
- Population
Population in Fort Lauderdale
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Fort Lauderdale | Change | Broward County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 188,677 | −0.0% | 2M | 23M | 342M | 8.2B |
| 2024 | 188,692 | +0.5% | 2M | 23M | 340M | 8.1B |
| 2023 | 187,796 | +1.6% | 2M | 23M | 337M | 8.1B |
| 2022 | 184,908 | +1.6% | 2M | 22M | 334M | 8B |
| 2021 | 181,946 | −0.4% | 1.9M | 22M | 332M | 7.9B |
| 2020 | 182,726 | +0.5% | 1.9M | 22M | 332M | 7.9B |
| 2019 | 181,753 | +0.2% | 1.9M | 21M | — | 7.8B |
| 2018 | 181,478 | +1.2% | 1.9M | 21M | — | 7.7B |
| 2017 | 179,335 | +0.5% | 1.9M | 21M | — | 7.6B |
| 2016 | 178,399 | +0.8% | 1.9M | 21M | — | 7.5B |
| 2015 | 176,974 | +1.2% | 1.9M | 20M | — | 7.4B |
| 2014 | 174,891 | +1.6% | 1.9M | 20M | — | 7.4B |
| 2013 | 172,136 | +0.7% | 1.8M | 20M | — | 7.3B |
| 2012 | 170,889 | +1.1% | 1.8M | 19M | — | 7.2B |
| 2011 | 169,111 | +1.7% | 1.8M | 19M | — | 7.1B |
| 2010 | 166,342 | 1.8M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 226 | Anna Maria | 971 | |
| 197 | Apalachicola | 2,337 | |
| 113 | Atlantic Beach | 13,500 | |
| 203 | Atlantis | 2,121 | |
| 60 | Aventura | 40,036 | |
| 185 | Bal Harbour | 3,077 | |
| 218 | Baldwin | 1,407 | |
| 157 | Bay Harbor Islands | 5,886 | |
| 238 | Bell | 503 | |
| 102 | Belle Glade | 16,717 | |
| 169 | Belleair | 4,294 | |
| 212 | Belleair Beach | 1,631 | |
| 199 | Belleair Bluffs | 2,316 | |
| 183 | Biscayne Park | 3,100 | |
| 19 | Boca Raton | 98,240 | |
| 48 | Bonita Springs | 53,894 | |
| 30 | Boynton Beach | 80,473 | |
| 45 | Bradenton | 55,817 | |
| 229 | Bradenton Beach | 907 | |
| 223 | Bronson | 1,145 | |
| 136 | Brooksville | 8,925 | |
| 181 | Bunnell | 3,285 | |
| 213 | Callahan | 1,551 | |
| 118 | Callaway | 12,986 | |
| 131 | Cape Canaveral | 9,981 | |
| … | |||
| 116 | Fernandina Beach | 13,101 | |
| 162 | Flagler Beach | 5,155 | |
| 117 | Florida City | 13,016 | |
| 8 | Fort Lauderdale | 183K | |
| 24 | Fort Myers | 87,289 | |
| 159 | Fort Myers Beach | 5,584 | |
| 52 | Fort Pierce | 47,573 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Fort Lauderdale in numbers