- Home
- Fort Walton Beach
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Fort Walton Beach
2013 – 2024 · 12 data points
238 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
8 figures
People
24 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$68,538
+3.0%
since 2023 ± $5,185 · margin of error
Towns of Florida · 2024
238 of 386
Place 1 is the highest value.
since 2014
+38%
+3.3% a year on average
vs Okaloosa County
−16%
Okaloosa County: $81,998 · 2024
Median household income, 2013 – 2024 US Dollar · Fort Walton Beach · Okaloosa County · Florida · United States
+38% since 2014
$40,000
$50,000
$60,000
$70,000
$80,000
$90,000
2013
2016
2018
2020
2024
Fort Walton Beach
Okaloosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Fort Walton Beach · 2013 – 2024
Latest value
$68,538 · 2024
First value
$47,761 · 2013
Highest
$68,538 · 2024
Lowest
$47,149 · 2015
Average change
+3.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Fort Walton Beach | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $68,538 | $5,185 | +3.0% | $81,998 | $74,568 | $80,734 |
| 2023estimate | $66,556 | $4,021 | +7.7% | $79,097 | $71,711 | $78,538 |
| 2022estimate | $61,820 | $3,044 | +11% | $73,988 | $67,917 | $75,149 |
| 2021estimate | $55,623 | $3,131 | +2.4% | $67,390 | $61,777 | $69,021 |
| 2020estimate | $54,311 | $2,458 | −0.0% | $64,373 | $57,703 | — |
| 2019estimate | $54,330 | $3,160 | +7.2% | $63,412 | $55,660 | — |
| 2018estimate | $50,666 | $3,808 | −2.8% | $62,048 | $53,267 | — |
| 2017estimate | $52,107 | $2,816 | +4.0% | $59,955 | $50,883 | — |
| 2016estimate | $50,091 | $3,565 | +6.2% | $57,655 | $48,900 | — |
| 2015estimate | $47,149 | $4,728 | −4.8% | $55,880 | $47,507 | — |
| 2014estimate | $49,552 | $4,154 | +3.7% | $55,768 | $47,212 | — |
| 2013estimate | $47,761 | $2,700 | $54,684 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 386 | Century | $27,609 | |
| 385 | Goulding | $29,368 | |
| 384 | University | $37,207 | |
| 383 | Opa-locka | $37,532 | |
| 382 | Panacea | $37,983 | |
| 381 | Medley | $40,735 | |
| 380 | Brownsville | $40,795 | |
| 379 | Perry | $40,898 | |
| 378 | Nokomis | $41,916 | |
| 377 | Bayonet Point | $42,524 | |
| 376 | Hernando | $43,076 | |
| 375 | Inverness | $43,523 | |
| 374 | Wewahitchka | $43,674 | |
| 373 | Bayshore Gardens | $44,958 | |
| 372 | Micco | $45,794 | |
| 371 | Monticello | $46,343 | |
| 370 | Beverly Hills | $46,488 | |
| 369 | New Port Richey East | $46,641 | |
| 368 | Fort Pierce | $47,072 | |
| 367 | Gladeview | $47,469 | |
| 366 | Florida City | $47,482 | |
| 365 | Baldwin | $47,500 | |
| 364 | New Port Richey | $47,606 | |
| 363 | Cross City | $47,903 | |
| 362 | Belle Glade | $48,001 | |
| … | |||
| 241 | Wimauma | $68,274 | |
| 240 | Shady Hills | $68,409 | |
| 239 | Spring Hill | $68,432 | |
| 238 | Fort Walton Beach | $68,538 | |
| 237 | Ojus | $68,644 | |
| 236 | Ormond Beach | $69,177 | |
| 235 | Englewood | $69,222 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Fort Walton Beach
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$19B
2024 · Okaloosa County
Economic growth
1.4%
2024 · Okaloosa County
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025 · Okaloosa County
Unemployment rate, latest month
4.4%
Aug 2026 · Okaloosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.9%
2024
Labour force
100K
2025 · Okaloosa County
Household income per person
$64,167
2024 · Florida