- Home
- Freeport
- Statistics
- People
- Population
Population in Freeport
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Freeport | Change | Walton County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 7,543 | +3.7% | 93,288 | 23M | 342M | 8.2B |
| 2024 | 7,275 | +4.1% | 90,096 | 23M | 340M | 8.1B |
| 2023 | 6,988 | +4.0% | 86,622 | 23M | 337M | 8.1B |
| 2022 | 6,717 | +4.7% | 83,240 | 22M | 334M | 8B |
| 2021 | 6,418 | +5.9% | 79,771 | 22M | 332M | 7.9B |
| 2020 | 6,060 | +9.0% | 75,899 | 22M | 332M | 7.9B |
| 2019 | 5,559 | +8.7% | 73,458 | 21M | — | 7.8B |
| 2018 | 5,116 | +8.9% | 70,277 | 21M | — | 7.7B |
| 2017 | 4,697 | +9.7% | 67,585 | 21M | — | 7.6B |
| 2016 | 4,283 | +11% | 65,036 | 21M | — | 7.5B |
| 2015 | 3,876 | +11% | 62,765 | 20M | — | 7.4B |
| 2014 | 3,483 | +13% | 60,936 | 20M | — | 7.4B |
| 2013 | 3,090 | +15% | 58,997 | 20M | — | 7.3B |
| 2012 | 2,695 | +17% | 57,052 | 19M | — | 7.2B |
| 2011 | 2,310 | +17% | 55,523 | 19M | — | 7.1B |
| 2010 | 1,979 | 55,196 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 103 | |
| 242 | Horseshoe Beach | 165 | |
| 241 | Layton | 215 | |
| 240 | Ebro | 237 | |
| 239 | Sopchoppy | 422 | |
| 238 | Bell | 503 | |
| 237 | Jay | 529 | |
| 236 | Sea Ranch Lakes | 538 | |
| 235 | Laurel Hill | 542 | |
| 234 | Yankeetown | 590 | |
| 233 | Melbourne Village | 677 | |
| 232 | Cedar Key | 693 | |
| 231 | Shalimar | 739 | |
| 230 | Jupiter Island | 809 | |
| 229 | Bradenton Beach | 907 | |
| 228 | Mexico Beach | 919 | |
| 227 | Golden Beach | 958 | |
| 226 | Anna Maria | 971 | |
| 225 | Westlake | 1,048 | |
| 224 | Medley | 1,059 | |
| 223 | Bronson | 1,145 | |
| 222 | Indian Shores | 1,194 | |
| 221 | San Antonio | 1,301 | |
| 220 | Palm Beach Shores | 1,338 | |
| 219 | Redington Beach | 1,379 | |
| … | |||
| 158 | Surfside | 5,655 | |
| 157 | Bay Harbor Islands | 5,886 | |
| 156 | Defuniak Springs | 5,965 | |
| 155 | Freeport | 6,060 | |
| 154 | Tequesta | 6,164 | |
| 153 | Lauderdale-By-The-Sea | 6,178 | |
| 152 | Pembroke Park | 6,224 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Freeport in numbers