- Home
- Freeport
- Statistics
- People
- Population
Population in Freeport
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Freeport | Change | Walton County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 7,543 | +3.7% | 93,288 | 23M | 342M | 8.2B |
| 2024 | 7,275 | +4.1% | 90,096 | 23M | 340M | 8.1B |
| 2023 | 6,988 | +4.0% | 86,622 | 23M | 337M | 8.1B |
| 2022 | 6,717 | +4.7% | 83,240 | 22M | 334M | 8B |
| 2021 | 6,418 | +5.9% | 79,771 | 22M | 332M | 7.9B |
| 2020 | 6,060 | +9.0% | 75,899 | 22M | 332M | 7.9B |
| 2019 | 5,559 | +8.7% | 73,458 | 21M | — | 7.8B |
| 2018 | 5,116 | +8.9% | 70,277 | 21M | — | 7.7B |
| 2017 | 4,697 | +9.7% | 67,585 | 21M | — | 7.6B |
| 2016 | 4,283 | +11% | 65,036 | 21M | — | 7.5B |
| 2015 | 3,876 | +11% | 62,765 | 20M | — | 7.4B |
| 2014 | 3,483 | +13% | 60,936 | 20M | — | 7.4B |
| 2013 | 3,090 | +15% | 58,997 | 20M | — | 7.3B |
| 2012 | 2,695 | +17% | 57,052 | 19M | — | 7.2B |
| 2011 | 2,310 | +17% | 55,523 | 19M | — | 7.1B |
| 2010 | 1,979 | 55,196 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 114 | |
| 242 | Horseshoe Beach | 172 | |
| 241 | Layton | 212 | |
| 240 | Ebro | 246 | |
| 239 | Sopchoppy | 474 | |
| 238 | Laurel Hill | 559 | |
| 237 | Sea Ranch Lakes | 567 | |
| 236 | Bell | 568 | |
| 235 | Jay | 583 | |
| 234 | Yankeetown | 633 | |
| 233 | Melbourne Village | 681 | |
| 232 | Cedar Key | 743 | |
| 231 | Shalimar | 753 | |
| 230 | Jupiter Island | 833 | |
| 229 | Bradenton Beach | 928 | |
| 228 | Anna Maria | 1,021 | |
| 227 | Golden Beach | 1,025 | |
| 226 | Medley | 1,083 | |
| 225 | Indian Shores | 1,184 | |
| 224 | Mexico Beach | 1,212 | |
| 223 | Bronson | 1,267 | |
| 222 | Palm Beach Shores | 1,357 | |
| 221 | Redington Beach | 1,374 | |
| 220 | Baldwin | 1,396 | |
| 219 | North Redington Beach | 1,468 | |
| … | |||
| 148 | Defuniak Springs | 7,093 | |
| 147 | Islamorada | 7,104 | |
| 146 | West Miami | 7,220 | |
| 145 | Freeport | 7,275 | |
| 144 | Perry | 7,279 | |
| 143 | Longboat Key | 7,465 | |
| 142 | Westlake | 7,583 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Freeport in numbers