- Home
- Grant-Valkaria
- Statistics
- People
- Population
Population in Grant-Valkaria
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Grant-Valkaria | Change | Brevard County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 5,982 | +4.8% | 664K | 23M | 342M | 8.2B |
| 2024 | 5,709 | +13% | 656K | 23M | 340M | 8.1B |
| 2023 | 5,067 | +7.2% | 646K | 23M | 337M | 8.1B |
| 2022 | 4,725 | +3.7% | 632K | 22M | 334M | 8B |
| 2021 | 4,558 | +0.8% | 618K | 22M | 332M | 7.9B |
| 2020 | 4,521 | +1.5% | 609K | 22M | 332M | 7.9B |
| 2019 | 4,452 | +1.3% | 601K | 21M | — | 7.8B |
| 2018 | 4,394 | +1.5% | 595K | 21M | — | 7.7B |
| 2017 | 4,329 | +2.4% | 588K | 21M | — | 7.6B |
| 2016 | 4,228 | +2.6% | 577K | 21M | — | 7.5B |
| 2015 | 4,121 | +2.5% | 566K | 20M | — | 7.4B |
| 2014 | 4,022 | +1.5% | 556K | 20M | — | 7.4B |
| 2013 | 3,963 | +1.1% | 550K | 20M | — | 7.3B |
| 2012 | 3,918 | +1.2% | 547K | 19M | — | 7.2B |
| 2011 | 3,871 | +0.4% | 544K | 19M | — | 7.1B |
| 2010 | 3,854 | 544K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 227 | Anna Maria | 1,019 | |
| 198 | Apalachicola | 2,420 | |
| 119 | Atlantic Beach | 13,336 | |
| 205 | Atlantis | 2,148 | |
| 63 | Aventura | 40,247 | |
| 189 | Bal Harbour | 3,090 | |
| 220 | Baldwin | 1,388 | |
| 158 | Bay Harbor Islands | 5,914 | |
| 238 | Bell | 554 | |
| 102 | Belle Glade | 17,159 | |
| 171 | Belleair | 4,522 | |
| 214 | Belleair Beach | 1,622 | |
| 201 | Belleair Bluffs | 2,300 | |
| 188 | Biscayne Park | 3,123 | |
| 20 | Boca Raton | 102K | |
| 47 | Bonita Springs | 57,069 | |
| 32 | Boynton Beach | 82,558 | |
| 46 | Bradenton | 57,661 | |
| 229 | Bradenton Beach | 926 | |
| 223 | Bronson | 1,244 | |
| 133 | Brooksville | 9,791 | |
| 177 | Bunnell | 3,847 | |
| 211 | Callahan | 1,811 | |
| 114 | Callaway | 13,838 | |
| 132 | Cape Canaveral | 10,065 | |
| … | |||
| 90 | Fort Walton Beach | 21,096 | |
| 147 | Freeport | 6,988 | |
| 228 | Golden Beach | 1,012 | |
| 166 | Grant-Valkaria | 5,067 | |
| 148 | Gulf Breeze | 6,827 | |
| 125 | Gulfport | 11,726 | |
| 60 | Hallandale Beach | 42,380 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Grant-Valkaria