- Home
- Statistics
- People
- Population
Population in Grove City
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Grove City | ± | Change | Charlotte County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 2,106 | 415 | +2.8% | 211K | 23M | 340M | 8.1B |
| 2023estimate | 2,049 | 359 | +12% | 207K | 23M | 337M | 8.1B |
| 2022estimate | 1,824 | 273 | −4.4% | 203K | 22M | 334M | 8B |
| 2021estimate | 1,907 | 339 | −5.1% | 195K | 22M | 332M | 7.9B |
| 2020estimate | 2,009 | 251 | −11% | 188K | 22M | 332M | 7.9B |
| 2019estimate | 2,253 | 287 | +18% | 183K | 21M | — | 7.8B |
| 2018estimate | 1,909 | 372 | −6.5% | 180K | 21M | — | 7.7B |
| 2017estimate | 2,042 | 365 | +2.2% | 177K | 21M | — | 7.6B |
| 2016estimate | 1,998 | 333 | +0.8% | 174K | 21M | — | 7.5B |
| 2015estimate | 1,982 | 301 | +0.4% | 169K | 20M | — | 7.4B |
| 2014estimate | 1,975 | 323 | +10% | 165K | 20M | — | 7.4B |
| 2013estimate | 1,791 | 333 | 163K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 122 | Alva | 2,040 | |
| 52 | Apollo Beach | 15,648 | |
| 108 | Bagdad | 3,827 | |
| 116 | Bay Pines | 3,061 | |
| 27 | Bayonet Point | 24,412 | |
| 47 | Bayshore Gardens | 17,899 | |
| 35 | Bellview | 22,759 | |
| 78 | Beverly Hills | 8,518 | |
| 101 | Big Pine Key | 4,511 | |
| 33 | Bloomingdale | 22,879 | |
| 130 | Bokeelia | 1,242 | |
| 2 | Brandon | 107K | |
| 53 | Brownsville | 14,835 | |
| 92 | Butler Beach | 5,709 | |
| 142 | Canal Point | 324 | |
| 145 | Captiva | 154 | |
| 18 | Carrollwood | 34,254 | |
| 140 | Chokoloskee | 421 | |
| 82 | Citrus Hills | 8,191 | |
| 26 | Citrus Park | 25,329 | |
| 77 | Citrus Springs | 8,545 | |
| 106 | Cortez | 4,114 | |
| 109 | Crawfordville | 3,790 | |
| 135 | Crystal Springs | 923 | |
| 125 | Cudjoe Key | 1,703 | |
| … | |||
| 100 | Goulding | 4,539 | |
| 69 | Goulds | 11,210 | |
| 37 | Greater Northdale | 22,587 | |
| 123 | Grove City | 1,975 | |
| 139 | Hastings | 611 | |
| 75 | Hernando | 9,109 | |
| 121 | Hernando Beach | 2,098 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Grove City in numbers