- Home
- Hialeah Gardens
- Statistics
- People
- Population
Population in Hialeah Gardens
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Hialeah Gardens | Change | Miami-Dade County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 22,777 | −1.2% | 2.8M | 23M | 342M | 8.2B |
| 2024 | 23,058 | −0.3% | 2.8M | 23M | 340M | 8.1B |
| 2023 | 23,134 | +1.3% | 2.8M | 23M | 337M | 8.1B |
| 2022 | 22,843 | +1.3% | 2.7M | 22M | 334M | 8B |
| 2021 | 22,544 | −1.8% | 2.7M | 22M | 332M | 7.9B |
| 2020 | 22,955 | −1.2% | 2.7M | 22M | 332M | 7.9B |
| 2019 | 23,225 | −0.9% | 2.7M | 21M | — | 7.8B |
| 2018 | 23,440 | −0.9% | 2.7M | 21M | — | 7.7B |
| 2017 | 23,642 | −0.0% | 2.7M | 21M | — | 7.6B |
| 2016 | 23,650 | +0.1% | 2.7M | 21M | — | 7.5B |
| 2015 | 23,631 | +1.4% | 2.7M | 20M | — | 7.4B |
| 2014 | 23,301 | +3.3% | 2.6M | 20M | — | 7.4B |
| 2013 | 22,564 | +1.0% | 2.6M | 20M | — | 7.3B |
| 2012 | 22,338 | +1.2% | 2.6M | 19M | — | 7.2B |
| 2011 | 22,081 | +1.2% | 2.5M | 19M | — | 7.1B |
| 2010 | 21,816 | 2.5M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 915K | |
| 2 | Miami | 435K | |
| 3 | Tampa | 376K | |
| 4 | St. Petersburg | 256K | |
| 5 | Hialeah | 229K | |
| 6 | Port St. Lucie | 187K | |
| 7 | Cape Coral | 180K | |
| 8 | Fort Lauderdale | 179K | |
| 9 | Pembroke Pines | 169K | |
| 10 | Hollywood | 152K | |
| 11 | Miramar | 136K | |
| 12 | Coral Springs | 134K | |
| 13 | Clearwater | 116K | |
| 14 | Palm Bay | 115K | |
| 15 | Miami Gardens | 114K | |
| 16 | West Palm Beach | 114K | |
| 17 | Pompano Beach | 110K | |
| 18 | Davie | 105K | |
| 19 | Boca Raton | 96,309 | |
| 20 | Sunrise | 95,990 | |
| 21 | Plantation | 90,798 | |
| 22 | Deltona | 90,518 | |
| 23 | Miami Beach | 86,769 | |
| 24 | Deerfield Beach | 84,666 | |
| 25 | Palm Coast | 84,486 | |
| … | |||
| 81 | Sebastian | 24,185 | |
| 82 | Venice | 23,807 | |
| 83 | Jacksonville Beach | 23,690 | |
| 84 | Hialeah Gardens | 23,642 | |
| 85 | Edgewater | 22,755 | |
| 86 | Sunny Isles Beach | 22,473 | |
| 87 | West Melbourne | 21,770 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Hialeah Gardens