- Home
- Hialeah Gardens
- Statistics
- People
- Population
Population in Hialeah Gardens
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Hialeah Gardens | Change | Miami-Dade County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 22,777 | −1.2% | 2.8M | 23M | 342M | 8.2B |
| 2024 | 23,058 | −0.3% | 2.8M | 23M | 340M | 8.1B |
| 2023 | 23,134 | +1.3% | 2.8M | 23M | 337M | 8.1B |
| 2022 | 22,843 | +1.3% | 2.7M | 22M | 334M | 8B |
| 2021 | 22,544 | −1.8% | 2.7M | 22M | 332M | 7.9B |
| 2020 | 22,955 | −1.2% | 2.7M | 22M | 332M | 7.9B |
| 2019 | 23,225 | −0.9% | 2.7M | 21M | — | 7.8B |
| 2018 | 23,440 | −0.9% | 2.7M | 21M | — | 7.7B |
| 2017 | 23,642 | −0.0% | 2.7M | 21M | — | 7.6B |
| 2016 | 23,650 | +0.1% | 2.7M | 21M | — | 7.5B |
| 2015 | 23,631 | +1.4% | 2.7M | 20M | — | 7.4B |
| 2014 | 23,301 | +3.3% | 2.6M | 20M | — | 7.4B |
| 2013 | 22,564 | +1.0% | 2.6M | 20M | — | 7.3B |
| 2012 | 22,338 | +1.2% | 2.6M | 19M | — | 7.2B |
| 2011 | 22,081 | +1.2% | 2.5M | 19M | — | 7.1B |
| 2010 | 21,816 | 2.5M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 929K | |
| 2 | Miami | 438K | |
| 3 | Tampa | 381K | |
| 4 | St. Petersburg | 257K | |
| 5 | Hialeah | 227K | |
| 6 | Port St. Lucie | 192K | |
| 7 | Cape Coral | 185K | |
| 8 | Fort Lauderdale | 181K | |
| 9 | Pembroke Pines | 170K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 134K | |
| 13 | Clearwater | 117K | |
| 14 | Palm Bay | 116K | |
| 15 | West Palm Beach | 115K | |
| 16 | Miami Gardens | 113K | |
| 17 | Pompano Beach | 111K | |
| 18 | Davie | 105K | |
| 19 | Sunrise | 97,190 | |
| 20 | Boca Raton | 97,152 | |
| 21 | Deltona | 91,640 | |
| 22 | Plantation | 90,591 | |
| 23 | Palm Coast | 85,743 | |
| 24 | Miami Beach | 85,392 | |
| 25 | Deerfield Beach | 85,378 | |
| … | |||
| 81 | Palmetto Bay | 24,246 | |
| 82 | Venice | 24,218 | |
| 83 | Jacksonville Beach | 23,833 | |
| 84 | Hialeah Gardens | 23,440 | |
| 85 | West Melbourne | 23,005 | |
| 86 | Edgewater | 22,975 | |
| 87 | Sunny Isles Beach | 22,417 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2018
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Hialeah Gardens