- Home
- Hudson
- Statistics
- People
- Population
Population in Hudson
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Hudson | ± | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 11,254 | 913 | +3.5% | 656K | 23M | 340M | 8.1B |
| 2023estimate | 10,873 | 727 | +0.5% | 635K | 23M | 337M | 8.1B |
| 2022estimate | 10,821 | 862 | −3.6% | 610K | 22M | 334M | 8B |
| 2021estimate | 11,230 | 768 | −0.1% | 585K | 22M | 332M | 7.9B |
| 2020estimate | 11,243 | 776 | −5.8% | 566K | 22M | 332M | 7.9B |
| 2019estimate | 11,936 | 625 | −4.7% | 550K | 21M | — | 7.8B |
| 2018estimate | 12,528 | 716 | +0.4% | 535K | 21M | — | 7.7B |
| 2017estimate | 12,477 | 609 | +1.8% | 522K | 21M | — | 7.6B |
| 2016estimate | 12,257 | 838 | +1.9% | 507K | 21M | — | 7.5B |
| 2015estimate | 12,033 | 807 | +2.6% | 493K | 20M | — | 7.4B |
| 2014estimate | 11,730 | 697 | −0.1% | 482K | 20M | — | 7.4B |
| 2013estimate | 11,738 | 802 | 473K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Seville | 149 | |
| 144 | Captiva | 170 | |
| 143 | Goodland | 297 | |
| 142 | Pineland | 356 | |
| 141 | Canal Point | 357 | |
| 140 | Chokoloskee | 472 | |
| 139 | Duck Key | 496 | |
| 138 | Hastings | 620 | |
| 137 | St George Island | 706 | |
| 136 | Panacea | 775 | |
| 135 | Matlacha | 884 | |
| 134 | Crystal Springs | 928 | |
| 133 | Steinhatchee | 935 | |
| 132 | Masaryktown | 1,113 | |
| 131 | Navarre Beach | 1,202 | |
| 130 | Manasota Key | 1,260 | |
| 129 | Fort Denaud | 1,272 | |
| 128 | Molino | 1,437 | |
| 127 | Bokeelia | 1,676 | |
| 126 | Cudjoe Key | 1,744 | |
| 125 | Grove City | 1,791 | |
| 124 | Wabasso Beach | 1,821 | |
| 123 | Hernando Beach | 1,962 | |
| 122 | Eastpoint | 2,229 | |
| 121 | Alva | 2,231 | |
| … | |||
| 68 | West Perrine | 11,070 | |
| 67 | Yulee | 11,459 | |
| 66 | Mango | 11,704 | |
| 65 | Hudson | 11,738 | |
| 64 | Jupiter Farms | 11,803 | |
| 63 | Jensen Beach | 11,819 | |
| 62 | Port St John | 11,873 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Hudson in numbers