- Home
- Hudson
- Statistics
- People
- Population
Population in Hudson
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Hudson | ± | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 11,254 | 913 | +3.5% | 656K | 23M | 340M | 8.1B |
| 2023estimate | 10,873 | 727 | +0.5% | 635K | 23M | 337M | 8.1B |
| 2022estimate | 10,821 | 862 | −3.6% | 610K | 22M | 334M | 8B |
| 2021estimate | 11,230 | 768 | −0.1% | 585K | 22M | 332M | 7.9B |
| 2020estimate | 11,243 | 776 | −5.8% | 566K | 22M | 332M | 7.9B |
| 2019estimate | 11,936 | 625 | −4.7% | 550K | 21M | — | 7.8B |
| 2018estimate | 12,528 | 716 | +0.4% | 535K | 21M | — | 7.7B |
| 2017estimate | 12,477 | 609 | +1.8% | 522K | 21M | — | 7.6B |
| 2016estimate | 12,257 | 838 | +1.9% | 507K | 21M | — | 7.5B |
| 2015estimate | 12,033 | 807 | +2.6% | 493K | 20M | — | 7.4B |
| 2014estimate | 11,730 | 697 | −0.1% | 482K | 20M | — | 7.4B |
| 2013estimate | 11,738 | 802 | 473K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Captiva | 154 | |
| 144 | Seville | 192 | |
| 143 | Goodland | 285 | |
| 142 | Canal Point | 324 | |
| 141 | Pineland | 352 | |
| 140 | Chokoloskee | 421 | |
| 139 | Hastings | 611 | |
| 138 | Duck Key | 621 | |
| 137 | St George Island | 645 | |
| 136 | Matlacha | 914 | |
| 135 | Crystal Springs | 923 | |
| 134 | Steinhatchee | 934 | |
| 133 | Panacea | 1,052 | |
| 132 | Navarre Beach | 1,103 | |
| 131 | Masaryktown | 1,125 | |
| 130 | Bokeelia | 1,242 | |
| 129 | Manasota Key | 1,312 | |
| 128 | Molino | 1,351 | |
| 127 | Fort Denaud | 1,499 | |
| 126 | Wabasso Beach | 1,630 | |
| 125 | Cudjoe Key | 1,703 | |
| 124 | Eastpoint | 1,953 | |
| 123 | Grove City | 1,975 | |
| 122 | Alva | 2,040 | |
| 121 | Hernando Beach | 2,098 | |
| … | |||
| 69 | Goulds | 11,210 | |
| 68 | Port St John | 11,444 | |
| 67 | Yulee | 11,609 | |
| 66 | Hudson | 11,730 | |
| 65 | Jupiter Farms | 11,803 | |
| 64 | Gladeview | 11,825 | |
| 63 | Jensen Beach | 12,000 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Hudson in numbers