- Home
- Fort Walton Beach
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Fort Walton Beach
2013 – 2024 · 12 data points
244 of 391 · Towns of Florida
Updated Nov 5, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
8 figures
People
24 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$37,937
−0.1%
since 2023 ± $2,341 · margin of error
Towns of Florida · 2024
244 of 391
Place 1 is the highest value.
since 2014
+40%
+3.2% a year on average
vs Okaloosa County
−14%
Okaloosa County: $44,070 · 2024
Income per person, 2013 – 2024 US Dollar · Fort Walton Beach · Okaloosa County · Florida · United States
+40% since 2014
$20,000
$25,000
$30,000
$35,000
$40,000
$45,000
2013
2016
2018
2020
2024
Fort Walton Beach
Okaloosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Fort Walton Beach · 2013 – 2024
Latest value
$37,937 · 2024
First value
$26,824 · 2013
Highest
$37,973 · 2023
Lowest
$26,824 · 2013
Average change
+3.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Fort Walton Beach | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $37,937 | $2,341 | −0.1% | $44,070 | $42,609 | $44,673 |
| 2023estimate | $37,973 | $2,732 | +4.8% | $42,261 | $41,055 | $43,289 |
| 2022estimate | $36,251 | $2,574 | +12% | $40,002 | $38,850 | $41,261 |
| 2021estimate | $32,350 | $2,194 | +5.3% | $36,762 | $35,216 | $37,638 |
| 2020estimate | $30,732 | $2,153 | −2.0% | $34,357 | $32,848 | — |
| 2019estimate | $31,359 | $1,967 | +8.4% | $33,019 | $31,619 | — |
| 2018estimate | $28,923 | $1,361 | −2.8% | $31,901 | $30,197 | — |
| 2017estimate | $29,750 | $1,653 | +6.1% | $30,775 | $28,774 | — |
| 2016estimate | $28,047 | $1,615 | +4.2% | $29,603 | $27,598 | — |
| 2015estimate | $26,914 | $1,654 | −0.5% | $28,902 | $26,829 | — |
| 2014estimate | $27,049 | $2,137 | +0.8% | $29,082 | $26,499 | — |
| 2013estimate | $26,824 | $1,874 | $28,600 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $217K | |
| 2 | Palm Beach | $212K | |
| 3 | Ocean Ridge | $167K | |
| 4 | Longboat Key | $155K | |
| 5 | Naples | $152K | |
| 6 | Highland Beach | $151K | |
| 7 | Indian River Shores | $139K | |
| 8 | South Beach | $136K | |
| 9 | Golden Beach | $130K | |
| 10 | Goodland | $129K | |
| 11 | Sea Ranch Lakes | $127K | |
| 12 | Bal Harbour | $123K | |
| 13 | Siesta Key | $118K | |
| 14 | Pinecrest | $113K | |
| 15 | Sanibel | $113K | |
| 16 | Matlacha | $111K | |
| 17 | Key Biscayne | $106K | |
| 18 | Hillsboro Beach | $105K | |
| 19 | South Palm Beach | $104K | |
| 20 | Belleair Beach | $100K | |
| 21 | Sewall's Point | $100K | |
| 22 | Palm Beach Shores | $97,476 | |
| 23 | St Pete Beach | $96,268 | |
| 24 | Marco Island | $95,595 | |
| 25 | Redington Shores | $93,809 | |
| … | |||
| 241 | Melbourne | $38,249 | |
| 242 | Hallandale Beach | $37,981 | |
| 243 | Largo | $37,939 | |
| 244 | Fort Walton Beach | $37,937 | |
| 245 | Grove City | $37,927 | |
| 246 | Port St. Lucie | $37,828 | |
| 247 | Brooksville | $37,821 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Fort Walton Beach
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$19B
2024 · Okaloosa County
Economic growth
1.4%
2024 · Okaloosa County
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025 · Okaloosa County
Unemployment rate, latest month
4.4%
Aug 2026 · Okaloosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.9%
2024
Labour force
100K
2025 · Okaloosa County
Household income per person
$64,167
2024 · Florida