- Home
- Lutz
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Lutz
2013 – 2024 · 12 data points
114 of 391 · Towns of Florida
Updated Oct 28, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$56,522
+2.2%
since 2023 ± $3,815 · margin of error
Towns of Florida · 2024
114 of 391
Place 1 is the highest value.
since 2014
+57%
+4.2% a year on average
vs Hillsborough County
+27%
Hillsborough County: $44,342 · 2024
Income per person, 2013 – 2024 US Dollar · Lutz · Hillsborough County · Florida · United States
+57% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
$70,000
2013
2016
2018
2020
2024
Lutz
Hillsborough County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lutz · 2013 – 2024
Latest value
$56,522 · 2024
First value
$36,061 · 2013
Highest
$56,522 · 2024
Lowest
$34,757 · 2016
Average change
+4.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Lutz | ± | Change | Hillsborough County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $56,522 | $3,815 | +2.2% | $44,342 | $42,609 | $44,673 |
| 2023estimate | $55,281 | $4,104 | +7.3% | $41,980 | $41,055 | $43,289 |
| 2022estimate | $51,515 | $3,564 | +3.9% | $39,509 | $38,850 | $41,261 |
| 2021estimate | $49,571 | $3,767 | +5.7% | $35,954 | $35,216 | $37,638 |
| 2020estimate | $46,908 | $3,371 | +9.0% | $33,616 | $32,848 | — |
| 2019estimate | $43,036 | $2,545 | +5.5% | $32,343 | $31,619 | — |
| 2018estimate | $40,782 | $2,108 | +8.6% | $31,173 | $30,197 | — |
| 2017estimate | $37,555 | $1,925 | +8.1% | $29,806 | $28,774 | — |
| 2016estimate | $34,757 | $1,523 | −0.8% | $28,727 | $27,598 | — |
| 2015estimate | $35,035 | $2,518 | −2.8% | $27,764 | $26,829 | — |
| 2014estimate | $36,060 | $2,559 | −0.0% | $27,532 | $26,499 | — |
| 2013estimate | $36,061 | $2,368 | $27,149 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $217K | |
| 2 | Palm Beach | $212K | |
| 3 | Ocean Ridge | $167K | |
| 4 | Longboat Key | $155K | |
| 5 | Naples | $152K | |
| 6 | Highland Beach | $151K | |
| 7 | Indian River Shores | $139K | |
| 8 | South Beach | $136K | |
| 9 | Golden Beach | $130K | |
| 10 | Goodland | $129K | |
| 11 | Sea Ranch Lakes | $127K | |
| 12 | Bal Harbour | $123K | |
| 13 | Siesta Key | $118K | |
| 14 | Pinecrest | $113K | |
| 15 | Sanibel | $113K | |
| 16 | Matlacha | $111K | |
| 17 | Key Biscayne | $106K | |
| 18 | Hillsboro Beach | $105K | |
| 19 | South Palm Beach | $104K | |
| 20 | Belleair Beach | $100K | |
| 21 | Sewall's Point | $100K | |
| 22 | Palm Beach Shores | $97,476 | |
| 23 | St Pete Beach | $96,268 | |
| 24 | Marco Island | $95,595 | |
| 25 | Redington Shores | $93,809 | |
| … | |||
| 111 | Glenvar Heights | $56,792 | |
| 112 | Lake Clarke Shores | $56,750 | |
| 113 | Fruit Cove | $56,625 | |
| 114 | Lutz | $56,522 | |
| 115 | Butler Beach | $56,311 | |
| 116 | Merritt Island | $56,114 | |
| 117 | Satellite Beach | $55,359 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Lutz in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$152B
2024 · Hillsborough County
Economic growth
3.6%
2024 · Hillsborough County
Inflation
2.9%
2024 · United States
Unemployment rate
4.0%
2025 · Hillsborough County
Unemployment rate, latest month
4.6%
Aug 2026 · Hillsborough County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
64.8%
2024
Labour force
809K
2025 · Hillsborough County
Household income per person
$64,167
2024 · Florida