- Home
- Inverness
- Statistics
- People
- Median age
Median age in Inverness
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Inverness | ± | Change | Citrus County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 59.3 | 4.9 | +3.3 | 56.9 | 42.6 | 38.9 | — |
| 2023estimate | 56.0 | 5.8 | −0.7 | 56.9 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 56.7 | 4.9 | −1.8 | 56.9 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 58.5 | 3.6 | −2.6 | 56.8 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 61.1 | 3.4 | +3.0 | 56.7 | 42.2 | — | 29.6 |
| 2019estimate | 58.1 | 2.9 | +0.8 | 56.5 | 42.0 | — | 29.3 |
| 2018estimate | 57.3 | 4.1 | −1.3 | 56.2 | 41.9 | — | 29.0 |
| 2017estimate | 58.6 | 2.5 | +3.5 | 55.9 | 41.8 | — | 28.8 |
| 2016estimate | 55.1 | 4.5 | +0.1 | 55.7 | 41.6 | — | 28.5 |
| 2015estimate | 55.0 | 5.0 | +3.4 | 55.4 | 41.4 | — | 28.3 |
| 2014estimate | 51.6 | 5.2 | −4.2 | 55.0 | 41.2 | — | 28.1 |
| 2013estimate | 55.8 | 5.4 | 54.6 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 61 | Alva | 56.3 | |
| 51 | Anna Maria | 58.2 | |
| 154 | Apalachicola | 46.7 | |
| 235 | Apollo Beach | 41.3 | |
| 182 | Atlantic Beach | 44.5 | |
| 36 | Atlantis | 62.5 | |
| 156 | Aventura | 46.6 | |
| 282 | Bagdad | 39.0 | |
| 101 | Bal Harbour | 51.3 | |
| 366 | Baldwin | 32.0 | |
| 231 | Bay Harbor Islands | 41.5 | |
| 129 | Bay Pines | 48.8 | |
| 112 | Bayonet Point | 50.3 | |
| 168 | Bayshore Gardens | 45.5 | |
| 363 | Bell | 32.5 | |
| 352 | Belle Glade | 33.7 | |
| 84 | Belleair | 53.6 | |
| 47 | Belleair Beach | 59.8 | |
| 95 | Belleair Bluffs | 52.0 | |
| 278 | Bellview | 39.1 | |
| 66 | Beverly Hills | 55.5 | |
| 89 | Big Pine Key | 53.2 | |
| 233 | Biscayne Park | 41.4 | |
| 216 | Bloomingdale | 42.3 | |
| 165 | Boca Raton | 45.8 | |
| … | |||
| 60 | Indian Shores | 56.4 | |
| 377 | Indiantown | 29.3 | |
| 85 | Inglis | 53.5 | |
| 64 | Inverness | 55.8 | |
| 86 | Islamorada | 53.4 | |
| 324 | Jacksonville | 35.5 | |
| 210 | Jacksonville Beach | 42.5 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Inverness in numbers