- Home
- Inverness
- Statistics
- People
- Median age
Median age in Inverness
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Inverness | ± | Change | Citrus County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 59.3 | 4.9 | +3.3 | 56.9 | 42.6 | 38.9 | — |
| 2023estimate | 56.0 | 5.8 | −0.7 | 56.9 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 56.7 | 4.9 | −1.8 | 56.9 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 58.5 | 3.6 | −2.6 | 56.8 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 61.1 | 3.4 | +3.0 | 56.7 | 42.2 | — | 29.6 |
| 2019estimate | 58.1 | 2.9 | +0.8 | 56.5 | 42.0 | — | 29.3 |
| 2018estimate | 57.3 | 4.1 | −1.3 | 56.2 | 41.9 | — | 29.0 |
| 2017estimate | 58.6 | 2.5 | +3.5 | 55.9 | 41.8 | — | 28.8 |
| 2016estimate | 55.1 | 4.5 | +0.1 | 55.7 | 41.6 | — | 28.5 |
| 2015estimate | 55.0 | 5.0 | +3.4 | 55.4 | 41.4 | — | 28.3 |
| 2014estimate | 51.6 | 5.2 | −4.2 | 55.0 | 41.2 | — | 28.1 |
| 2013estimate | 55.8 | 5.4 | 54.6 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 76 | Alva | 56.1 | |
| 41 | Anna Maria | 62.9 | |
| 214 | Apalachicola | 43.1 | |
| 172 | Apollo Beach | 46.2 | |
| 173 | Atlantic Beach | 46.2 | |
| 50 | Atlantis | 60.8 | |
| 137 | Aventura | 49.4 | |
| 232 | Bagdad | 42.1 | |
| 97 | Bal Harbour | 53.3 | |
| 373 | Baldwin | 30.6 | |
| 230 | Bay Harbor Islands | 42.4 | |
| 119 | Bay Pines | 50.8 | |
| 131 | Bayonet Point | 50.1 | |
| 185 | Bayshore Gardens | 45.3 | |
| 355 | Bell | 33.4 | |
| 361 | Belle Glade | 32.3 | |
| 99 | Belleair | 53.1 | |
| 66 | Belleair Beach | 57.5 | |
| 81 | Belleair Bluffs | 55.5 | |
| 261 | Bellview | 40.8 | |
| 134 | Beverly Hills | 49.9 | |
| 87 | Big Pine Key | 54.5 | |
| 294 | Biscayne Park | 39.2 | |
| 233 | Bloomingdale | 42.1 | |
| 170 | Boca Raton | 46.3 | |
| … | |||
| 49 | Indian Shores | 61.5 | |
| 375 | Indiantown | 29.9 | |
| 59 | Inglis | 58.9 | |
| 84 | Inverness | 55.1 | |
| 79 | Islamorada | 56.0 | |
| 341 | Jacksonville | 35.7 | |
| 211 | Jacksonville Beach | 43.2 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Inverness in numbers