- Home
- Jay
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Jay
2013 – 2024 · 12 data points
375 of 391 · Towns of Florida
Updated Nov 4, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$22,633
−5.0%
since 2023 ± $6,553 · margin of error
Towns of Florida · 2024
375 of 391
Place 1 is the highest value.
since 2014
+9.5%
+1.0% a year on average
vs Santa Rosa County
−47%
Santa Rosa County: $42,760 · 2024
Income per person, 2013 – 2024 US Dollar · Jay · Santa Rosa County · Florida · United States
+9.5% since 2014
$10,000
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Jay
Santa Rosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Jay · 2013 – 2024
Latest value
$22,633 · 2024
First value
$20,197 · 2013
Highest
$26,051 · 2019
Lowest
$19,494 · 2015
Average change
+1.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Jay | ± | Change | Santa Rosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $22,633 | $6,553 | −5.0% | $42,760 | $42,609 | $44,673 |
| 2023estimate | $23,835 | $7,812 | +9.0% | $41,388 | $41,055 | $43,289 |
| 2022estimate | $21,871 | $5,741 | +4.8% | $39,143 | $38,850 | $41,261 |
| 2021estimate | $20,875 | $6,813 | +3.0% | $35,253 | $35,216 | $37,638 |
| 2020estimate | $20,272 | $7,613 | −22% | $32,322 | $32,848 | — |
| 2019estimate | $26,051 | $6,363 | +18% | $31,691 | $31,619 | — |
| 2018estimate | $22,037 | $3,654 | +4.7% | $30,904 | $30,197 | — |
| 2017estimate | $21,046 | $3,287 | +0.2% | $28,908 | $28,774 | — |
| 2016estimate | $21,008 | $3,231 | +7.8% | $28,219 | $27,598 | — |
| 2015estimate | $19,494 | $2,876 | −5.6% | $27,892 | $26,829 | — |
| 2014estimate | $20,660 | $3,866 | +2.3% | $27,478 | $26,499 | — |
| 2013estimate | $20,197 | $4,243 | $26,861 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 113 | Alva | $34,389 | |
| 84 | Anna Maria | $37,621 | |
| 295 | Apalachicola | $19,418 | |
| 106 | Apollo Beach | $35,310 | |
| 54 | Atlantic Beach | $45,436 | |
| 29 | Atlantis | $53,765 | |
| 41 | Aventura | $47,865 | |
| 264 | Bagdad | $21,454 | |
| 46 | Bal Harbour | $46,814 | |
| 361 | Baldwin | $14,240 | |
| 60 | Bay Harbor Islands | $43,302 | |
| 202 | Bay Pines | $26,049 | |
| 304 | Bayonet Point | $18,831 | |
| 302 | Bayshore Gardens | $18,959 | |
| 317 | Bell | $17,983 | |
| 350 | Belle Glade | $15,134 | |
| 32 | Belleair | $51,020 | |
| 19 | Belleair Beach | $59,889 | |
| 139 | Belleair Bluffs | $31,568 | |
| 229 | Bellview | $23,937 | |
| 316 | Beverly Hills | $17,987 | |
| 89 | Big Pine Key | $36,979 | |
| 97 | Biscayne Park | $35,732 | |
| 121 | Bloomingdale | $33,538 | |
| 43 | Boca Raton | $47,521 | |
| … | |||
| 70 | Islamorada | $41,248 | |
| 211 | Jacksonville | $25,374 | |
| 82 | Jacksonville Beach | $37,720 | |
| 286 | Jay | $20,197 | |
| 167 | Jensen Beach | $28,562 | |
| 31 | Juno Beach | $51,513 | |
| 57 | Jupiter | $44,002 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Jay
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$7.9B
2024 · Santa Rosa County
Economic growth
3.7%
2024 · Santa Rosa County
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025 · Santa Rosa County
Unemployment rate, latest month
4.8%
Aug 2026 · Santa Rosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
56.1%
2024
Labour force
91,612
2025 · Santa Rosa County
Household income per person
$64,167
2024 · Florida