- Home
- Juno Beach
- Statistics
- People
- Population
Population in Juno Beach
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Juno Beach | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 3,935 | −0.4% | 1.6M | 23M | 342M | 8.2B |
| 2024 | 3,950 | +0.5% | 1.6M | 23M | 340M | 8.1B |
| 2023 | 3,929 | +0.9% | 1.6M | 23M | 337M | 8.1B |
| 2022 | 3,893 | +1.5% | 1.5M | 22M | 334M | 8B |
| 2021 | 3,834 | −0.4% | 1.5M | 22M | 332M | 7.9B |
| 2020 | 3,850 | +0.3% | 1.5M | 22M | 332M | 7.9B |
| 2019 | 3,838 | +1.3% | 1.5M | 21M | — | 7.8B |
| 2018 | 3,788 | +1.2% | 1.5M | 21M | — | 7.7B |
| 2017 | 3,743 | +1.5% | 1.5M | 21M | — | 7.6B |
| 2016 | 3,686 | +3.5% | 1.4M | 21M | — | 7.5B |
| 2015 | 3,560 | +4.0% | 1.4M | 20M | — | 7.4B |
| 2014 | 3,424 | +3.0% | 1.4M | 20M | — | 7.4B |
| 2013 | 3,324 | +1.7% | 1.4M | 20M | — | 7.3B |
| 2012 | 3,270 | +1.9% | 1.4M | 19M | — | 7.2B |
| 2011 | 3,209 | +1.5% | 1.3M | 19M | — | 7.1B |
| 2010 | 3,162 | 1.3M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 223 | Anna Maria | 1,141 | |
| 197 | Apalachicola | 2,266 | |
| 113 | Atlantic Beach | 13,375 | |
| 202 | Atlantis | 2,131 | |
| 60 | Aventura | 40,182 | |
| 184 | Bal Harbour | 3,133 | |
| 217 | Baldwin | 1,417 | |
| 154 | Bay Harbor Islands | 6,048 | |
| 238 | Bell | 481 | |
| 98 | Belle Glade | 17,148 | |
| 171 | Belleair | 4,144 | |
| 212 | Belleair Beach | 1,630 | |
| 196 | Belleair Bluffs | 2,304 | |
| 183 | Biscayne Park | 3,197 | |
| 19 | Boca Raton | 96,309 | |
| 49 | Bonita Springs | 51,225 | |
| 28 | Boynton Beach | 78,036 | |
| 46 | Bradenton | 53,742 | |
| 227 | Bradenton Beach | 1,001 | |
| 224 | Bronson | 1,103 | |
| 138 | Brooksville | 8,251 | |
| 189 | Bunnell | 2,853 | |
| 216 | Callahan | 1,427 | |
| 108 | Callaway | 14,697 | |
| 130 | Cape Canaveral | 10,098 | |
| … | |||
| 1 | Jacksonville | 915K | |
| 83 | Jacksonville Beach | 23,690 | |
| 237 | Jay | 512 | |
| 175 | Juno Beach | 3,743 | |
| 39 | Jupiter | 61,228 | |
| 229 | Jupiter Island | 812 | |
| 161 | Kenneth City | 5,110 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Juno Beach