- Home
- Lake Worth Beach
- Statistics
- Economy & jobs
- Labour force
Economy & jobs
Statistics · City
Labour force in Lake Worth Beach
2000 – 2025 · 26 data points
54 of 83 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2025
23,260
+0.0%
since 2024
Towns of Florida · 2025
54 of 83
Place 1 is the highest value.
since 2015
+24%
+0.8% a year on average
share of Palm Beach County
2.99%
Palm Beach County: 776,853 · 2025
Labour force, 2000 – 2025 people
+24% since 2015
0
10K
20K
30K
2000
2010
2015
2025
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Compared with Labour force · people
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics
The series at a glance Lake Worth Beach · 2000 – 2025
Latest value
23,260 · 2025
First value
18,864 · 2000
Highest
23,262 · 2023
Lowest
17,681 · 2010
Average change
+0.8% a year on average
Data points
26
By year
All years · 2000 – 2025
| Year | Lake Worth Beach | Change | Palm Beach County | Florida |
|---|---|---|---|---|
| 2025 | 23,260 | +0.0% | 777K | 11M |
| 2024 | 23,257 | −0.0% | 777K | 11M |
| 2023 | 23,262 | +2.2% | 772K | 11M |
| 2022 | 22,761 | +3.8% | 750K | 11M |
| 2021 | 21,925 | +3.0% | 724K | 10M |
| 2020 | 21,286 | −2.6% | 706K | 10M |
| 2019 | 21,863 | +1.0% | 722K | 10M |
| 2018 | 21,654 | −0.1% | 715K | 10M |
| 2017 | 21,676 | +0.7% | 711K | 10M |
| 2016 | 21,517 | +14% | 703K | 9.8M |
| 2015 | 18,819 | +0.9% | 690K | 9.6M |
| 2014 | 18,649 | +3.0% | 681K | 9.5M |
| 2013 | 18,099 | +1.7% | 668K | 9.4M |
| 2012 | 17,797 | +0.3% | 656K | 9.3M |
| 2011 | 17,743 | +0.4% | 651K | 9.3M |
| 2010 | 17,681 | −4.9% | 647K | 9.2M |
| 2009 | 18,600 | −2.4% | 623K | 9.2M |
| 2008 | 19,059 | +0.1% | 635K | 9.3M |
| 2007 | 19,046 | +0.8% | 634K | 9.3M |
| 2006 | 18,892 | +0.8% | 625K | 9.1M |
| 2005 | 18,739 | −11% | 611K | 8.8M |
| 2004 | 20,938 | +1.8% | 603K | 8.5M |
| 2003 | 20,566 | +0.4% | 590K | 8.3M |
| 2002 | 20,480 | +2.9% | 586K | 8.2M |
| 2001 | 19,910 | +5.5% | 573K | 8.1M |
| 2000 | 18,864 | 546K | 7.9M |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Ranking · Towns of Florida
2025 · Place 1 is the highest value.
| # | Territory | Labour force | |
|---|---|---|---|
| 1 | Jacksonville | 493K | |
| 2 | Miami | 263K | |
| 3 | Tampa | 217K | |
| 4 | St. Petersburg | 149K | |
| 5 | Hialeah | 119K | |
| 6 | Port St. Lucie | 119K | |
| 7 | Cape Coral | 110K | |
| 8 | Fort Lauderdale | 103K | |
| 9 | Pembroke Pines | 93,220 | |
| 10 | Hollywood | 86,585 | |
| 11 | Miramar | 81,786 | |
| 12 | Coral Springs | 74,749 | |
| 13 | West Palm Beach | 67,710 | |
| 14 | Palm Bay | 66,937 | |
| 15 | Davie | 61,509 | |
| 16 | Pompano Beach | 59,209 | |
| 17 | Clearwater | 59,002 | |
| 18 | Plantation | 55,870 | |
| 19 | Sunrise | 53,999 | |
| 20 | Miami Gardens | 52,907 | |
| 21 | Boca Raton | 49,758 | |
| 22 | Deltona | 47,946 | |
| 23 | Miami Beach | 46,864 | |
| 24 | Boynton Beach | 45,150 | |
| 25 | Palm Coast | 44,855 | |
| … | |||
| 51 | Cutler Bay | 24,019 | |
| 52 | Coral Gables | 23,835 | |
| 53 | North Miami Beach | 23,300 | |
| 54 | Lake Worth Beach | 23,260 | |
| 55 | Royal Palm Beach | 22,825 | |
| 56 | Plant City | 22,449 | |
| 57 | Bonita Springs | 22,328 | |
| … |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2025
What it means
Residents who work or are looking for work.
How it is calculated
Employed plus unemployed residents, annual average.
Economy & jobs
Lake Worth Beach in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.6%
2025
Unemployment rate, latest month
4.3%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
67.6%
2024
Household income per person
$64,167
2024 · Florida
Median household income
$61,200
2024