- Home
- Lantana
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Lantana
2013 – 2024 · 12 data points
195 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$42,439
−0.8%
since 2023 ± $6,530 · margin of error
Towns of Florida · 2024
195 of 391
Place 1 is the highest value.
since 2014
+73%
+4.6% a year on average
vs Palm Beach County
−19%
Palm Beach County: $52,359 · 2024
Income per person, 2013 – 2024 US Dollar · Lantana · Palm Beach County · Florida · United States
+73% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Lantana
Palm Beach County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Lantana · 2013 – 2024
Latest value
$42,439 · 2024
First value
$25,996 · 2013
Highest
$42,784 · 2023
Lowest
$22,273 · 2015
Average change
+4.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Lantana | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $42,439 | $6,530 | −0.8% | $52,359 | $42,609 | $44,673 |
| 2023estimate | $42,784 | $5,783 | +1.6% | $50,998 | $41,055 | $43,289 |
| 2022estimate | $42,097 | $5,021 | +1.2% | $48,121 | $38,850 | $41,261 |
| 2021estimate | $41,595 | $5,105 | +9.5% | $43,733 | $35,216 | $37,638 |
| 2020estimate | $37,998 | $4,843 | +12% | $40,957 | $32,848 | — |
| 2019estimate | $34,046 | $4,753 | +15% | $39,933 | $31,619 | — |
| 2018estimate | $29,533 | $4,285 | +9.9% | $37,998 | $30,197 | — |
| 2017estimate | $26,867 | $3,850 | +14% | $36,303 | $28,774 | — |
| 2016estimate | $23,557 | $2,661 | +5.8% | $34,846 | $27,598 | — |
| 2015estimate | $22,273 | $1,994 | −9.0% | $33,650 | $26,829 | — |
| 2014estimate | $24,489 | $2,828 | −5.8% | $33,072 | $26,499 | — |
| 2013estimate | $25,996 | $3,060 | $32,858 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 113 | Alva | $34,389 | |
| 84 | Anna Maria | $37,621 | |
| 295 | Apalachicola | $19,418 | |
| 106 | Apollo Beach | $35,310 | |
| 54 | Atlantic Beach | $45,436 | |
| 29 | Atlantis | $53,765 | |
| 41 | Aventura | $47,865 | |
| 264 | Bagdad | $21,454 | |
| 46 | Bal Harbour | $46,814 | |
| 361 | Baldwin | $14,240 | |
| 60 | Bay Harbor Islands | $43,302 | |
| 202 | Bay Pines | $26,049 | |
| 304 | Bayonet Point | $18,831 | |
| 302 | Bayshore Gardens | $18,959 | |
| 317 | Bell | $17,983 | |
| 350 | Belle Glade | $15,134 | |
| 32 | Belleair | $51,020 | |
| 19 | Belleair Beach | $59,889 | |
| 139 | Belleair Bluffs | $31,568 | |
| 229 | Bellview | $23,937 | |
| 316 | Beverly Hills | $17,987 | |
| 89 | Big Pine Key | $36,979 | |
| 97 | Biscayne Park | $35,732 | |
| 121 | Bloomingdale | $33,538 | |
| 43 | Boca Raton | $47,521 | |
| … | |||
| 120 | Lake Magdalene | $33,788 | |
| 294 | Lake Park | $19,462 | |
| 169 | Land O' Lakes | $28,463 | |
| 204 | Lantana | $25,996 | |
| 194 | Largo | $26,364 | |
| 345 | Lauderdale Lakes | $15,823 | |
| 20 | Lauderdale-By-The-Sea | $57,561 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Lantana
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024 · Palm Beach County
Economic growth
2.0%
2024 · Palm Beach County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025 · Palm Beach County
Unemployment rate, latest month
4.6%
Aug 2026 · Palm Beach County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
66.0%
2024
Labour force
777K
2025 · Palm Beach County
Household income per person
$64,167
2024 · Florida