- Home
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Laurel Hill
2013 – 2024 · 12 data points
261 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$36,264
+6.5%
since 2023 ± $9,244 · margin of error
Towns of Florida · 2024
261 of 391
Place 1 is the highest value.
since 2014
+83%
+7.2% a year on average
vs Okaloosa County
−18%
Okaloosa County: $44,070 · 2024
Income per person, 2013 – 2024 US Dollar · Laurel Hill · Okaloosa County · Florida · United States
+83% since 2014
$10,000
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Laurel Hill
Okaloosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Laurel Hill · 2013 – 2024
Latest value
$36,264 · 2024
First value
$16,927 · 2013
Highest
$36,264 · 2024
Lowest
$16,927 · 2013
Average change
+7.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Laurel Hill | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $36,264 | $9,244 | +6.5% | $44,070 | $42,609 | $44,673 |
| 2023estimate | $34,044 | $10,121 | +18% | $42,261 | $41,055 | $43,289 |
| 2022estimate | $28,747 | $7,806 | +32% | $40,002 | $38,850 | $41,261 |
| 2021estimate | $21,823 | $5,820 | +4.9% | $36,762 | $35,216 | $37,638 |
| 2020estimate | $20,797 | $4,866 | +14% | $34,357 | $32,848 | — |
| 2019estimate | $18,223 | $2,977 | −7.2% | $33,019 | $31,619 | — |
| 2018estimate | $19,644 | $3,467 | −0.7% | $31,901 | $30,197 | — |
| 2017estimate | $19,778 | $3,987 | +5.8% | $30,775 | $28,774 | — |
| 2016estimate | $18,685 | $3,586 | +2.1% | $29,603 | $27,598 | — |
| 2015estimate | $18,305 | $3,233 | −7.7% | $28,902 | $26,829 | — |
| 2014estimate | $19,831 | $4,423 | +17% | $29,082 | $26,499 | — |
| 2013estimate | $16,927 | $2,676 | $28,600 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Palm Beach | $194K | |
| 2 | Jupiter Island | $194K | |
| 3 | Indian River Shores | $135K | |
| 4 | South Beach | $127K | |
| 5 | Golden Beach | $125K | |
| 6 | Ocean Ridge | $121K | |
| 7 | Naples | $114K | |
| 8 | Highland Beach | $110K | |
| 9 | Sea Ranch Lakes | $107K | |
| 10 | Longboat Key | $101K | |
| 11 | Sewall's Point | $93,609 | |
| 12 | Siesta Key | $91,958 | |
| 13 | Sawgrass | $90,552 | |
| 14 | Sanibel | $90,146 | |
| 15 | Pinecrest | $87,841 | |
| 16 | Belleair | $80,490 | |
| 17 | South Palm Beach | $79,941 | |
| 18 | Key Biscayne | $78,732 | |
| 19 | Indian Shores | $74,421 | |
| 20 | Matlacha | $74,103 | |
| 21 | Bal Harbour | $73,149 | |
| 22 | Marco Island | $72,785 | |
| 23 | Palm Beach Shores | $72,742 | |
| 24 | Juno Beach | $71,922 | |
| 25 | Belleair Beach | $71,655 | |
| … | |||
| 337 | Lauderhill | $21,441 | |
| 338 | South Miami Heights | $21,296 | |
| 339 | Perry | $20,964 | |
| 340 | Laurel Hill | $20,797 | |
| 341 | Inverness | $20,787 | |
| 342 | Masaryktown | $20,582 | |
| 343 | Bronson | $20,526 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Laurel Hill in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$19B
2024 · Okaloosa County
Economic growth
1.4%
2024 · Okaloosa County
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025 · Okaloosa County
Unemployment rate, latest month
4.4%
Aug 2026 · Okaloosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
59.6%
2024
Labour force
100K
2025 · Okaloosa County
Household income per person
$64,167
2024 · Florida