- Home
- Statistics
- People
- Population
Population in Loxahatchee Groves
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Loxahatchee Groves | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 3,549 | ±0.0% | 1.6M | 23M | 342M | 8.2B |
| 2024 | 3,549 | +0.9% | 1.6M | 23M | 340M | 8.1B |
| 2023 | 3,518 | +1.7% | 1.6M | 23M | 337M | 8.1B |
| 2022 | 3,460 | +1.9% | 1.5M | 22M | 334M | 8B |
| 2021 | 3,395 | +1.0% | 1.5M | 22M | 332M | 7.9B |
| 2020 | 3,361 | +0.3% | 1.5M | 22M | 332M | 7.9B |
| 2019 | 3,350 | +0.3% | 1.5M | 21M | — | 7.8B |
| 2018 | 3,340 | +0.1% | 1.5M | 21M | — | 7.7B |
| 2017 | 3,337 | +0.5% | 1.5M | 21M | — | 7.6B |
| 2016 | 3,321 | +1.1% | 1.4M | 21M | — | 7.5B |
| 2015 | 3,286 | +1.0% | 1.4M | 20M | — | 7.4B |
| 2014 | 3,253 | +0.6% | 1.4M | 20M | — | 7.4B |
| 2013 | 3,233 | +0.6% | 1.4M | 20M | — | 7.3B |
| 2012 | 3,214 | +0.6% | 1.4M | 19M | — | 7.2B |
| 2011 | 3,195 | +0.2% | 1.3M | 19M | — | 7.1B |
| 2010 | 3,189 | 1.3M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 106 | |
| 242 | Horseshoe Beach | 168 | |
| 241 | Layton | 214 | |
| 240 | Ebro | 238 | |
| 239 | Sopchoppy | 433 | |
| 238 | Bell | 515 | |
| 237 | Sea Ranch Lakes | 536 | |
| 236 | Jay | 543 | |
| 235 | Laurel Hill | 548 | |
| 234 | Yankeetown | 604 | |
| 233 | Melbourne Village | 678 | |
| 232 | Cedar Key | 710 | |
| 231 | Shalimar | 743 | |
| 230 | Jupiter Island | 829 | |
| 229 | Bradenton Beach | 915 | |
| 228 | Golden Beach | 952 | |
| 227 | Mexico Beach | 978 | |
| 226 | Anna Maria | 989 | |
| 225 | Medley | 1,045 | |
| 224 | Bronson | 1,174 | |
| 223 | Indian Shores | 1,201 | |
| 222 | Palm Beach Shores | 1,333 | |
| 221 | San Antonio | 1,350 | |
| 220 | Redington Beach | 1,373 | |
| 219 | Baldwin | 1,388 | |
| … | |||
| 184 | Biscayne Park | 3,046 | |
| 183 | Port Richey | 3,228 | |
| 182 | Melbourne Beach | 3,231 | |
| 181 | Loxahatchee Groves | 3,395 | |
| 180 | Ponce Inlet | 3,400 | |
| 179 | Bunnell | 3,448 | |
| 178 | Port St Joe | 3,455 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Loxahatchee Groves in numbers