- Home
- Malabar
- Statistics
- People
- Population
Population in Malabar
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Malabar | Change | Brevard County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 3,175 | +0.3% | 664K | 23M | 342M | 8.2B |
| 2024 | 3,164 | +1.2% | 656K | 23M | 340M | 8.1B |
| 2023 | 3,125 | +2.0% | 646K | 23M | 337M | 8.1B |
| 2022 | 3,065 | +1.8% | 632K | 22M | 334M | 8B |
| 2021 | 3,012 | +1.9% | 618K | 22M | 332M | 7.9B |
| 2020 | 2,957 | +0.8% | 609K | 22M | 332M | 7.9B |
| 2019 | 2,933 | +0.9% | 601K | 21M | — | 7.8B |
| 2018 | 2,907 | +1.0% | 595K | 21M | — | 7.7B |
| 2017 | 2,879 | +1.3% | 588K | 21M | — | 7.6B |
| 2016 | 2,843 | +1.7% | 577K | 21M | — | 7.5B |
| 2015 | 2,795 | +1.6% | 566K | 20M | — | 7.4B |
| 2014 | 2,752 | +1.1% | 556K | 20M | — | 7.4B |
| 2013 | 2,721 | −0.2% | 550K | 20M | — | 7.3B |
| 2012 | 2,727 | −0.1% | 547K | 19M | — | 7.2B |
| 2011 | 2,730 | −0.8% | 544K | 19M | — | 7.1B |
| 2010 | 2,751 | 544K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2025 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 117 | |
| 242 | Horseshoe Beach | 165 | |
| 241 | Layton | 209 | |
| 240 | Ebro | 249 | |
| 239 | Sopchoppy | 487 | |
| 238 | Laurel Hill | 563 | |
| 237 | Sea Ranch Lakes | 567 | |
| 236 | Bell | 579 | |
| 235 | Jay | 594 | |
| 234 | Yankeetown | 637 | |
| 233 | Melbourne Village | 679 | |
| 232 | Cedar Key | 744 | |
| 231 | Shalimar | 758 | |
| 230 | Jupiter Island | 841 | |
| 229 | Bradenton Beach | 921 | |
| 228 | Anna Maria | 1,023 | |
| 227 | Golden Beach | 1,029 | |
| 226 | Medley | 1,075 | |
| 225 | Indian Shores | 1,167 | |
| 224 | Mexico Beach | 1,275 | |
| 223 | Bronson | 1,292 | |
| 222 | Palm Beach Shores | 1,350 | |
| 221 | Redington Beach | 1,355 | |
| 220 | Baldwin | 1,394 | |
| 219 | North Redington Beach | 1,444 | |
| … | |||
| 189 | Biscayne Park | 3,062 | |
| 188 | Indialantic | 3,096 | |
| 187 | Hilliard | 3,161 | |
| 186 | Malabar | 3,175 | |
| 185 | Melbourne Beach | 3,260 | |
| 184 | Williston | 3,456 | |
| 183 | Ponce Inlet | 3,470 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2025
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Malabar in numbers