- Home
- Statistics
- People
- Population
Population in Manasota Key
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Manasota Key | ± | Change | Charlotte County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 1,711 | 605 | −1.7% | 211K | 23M | 340M | 8.1B |
| 2023estimate | 1,741 | 568 | +1.3% | 207K | 23M | 337M | 8.1B |
| 2022estimate | 1,718 | 574 | +6.1% | 203K | 22M | 334M | 8B |
| 2021estimate | 1,619 | 557 | +1.7% | 195K | 22M | 332M | 7.9B |
| 2020estimate | 1,592 | 658 | +24% | 188K | 22M | 332M | 7.9B |
| 2019estimate | 1,282 | 283 | +12% | 183K | 21M | — | 7.8B |
| 2018estimate | 1,141 | 275 | +3.6% | 180K | 21M | — | 7.7B |
| 2017estimate | 1,101 | 283 | +2.1% | 177K | 21M | — | 7.6B |
| 2016estimate | 1,078 | 248 | −4.7% | 174K | 21M | — | 7.5B |
| 2015estimate | 1,131 | 241 | −14% | 169K | 20M | — | 7.4B |
| 2014estimate | 1,312 | 283 | +4.1% | 165K | 20M | — | 7.4B |
| 2013estimate | 1,260 | 303 | 163K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 116 | Alva | 2,952 | |
| 44 | Apollo Beach | 20,947 | |
| 110 | Bagdad | 3,728 | |
| 115 | Bay Pines | 3,238 | |
| 26 | Bayonet Point | 27,418 | |
| 46 | Bayshore Gardens | 20,287 | |
| 43 | Bellview | 21,515 | |
| 78 | Beverly Hills | 9,360 | |
| 99 | Big Pine Key | 4,896 | |
| 32 | Bloomingdale | 24,446 | |
| 128 | Bokeelia | 1,613 | |
| 2 | Brandon | 116K | |
| 50 | Brownsville | 17,051 | |
| 102 | Butler Beach | 4,716 | |
| 140 | Canal Point | 563 | |
| 145 | Captiva | 175 | |
| 20 | Carrollwood | 35,686 | |
| 142 | Chokoloskee | 340 | |
| 87 | Citrus Hills | 7,739 | |
| 27 | Citrus Park | 27,026 | |
| 81 | Citrus Springs | 8,779 | |
| 106 | Cortez | 4,377 | |
| 97 | Crawfordville | 5,164 | |
| 137 | Crystal Springs | 841 | |
| 124 | Cudjoe Key | 2,105 | |
| … | |||
| 91 | Lely Resort | 6,295 | |
| 103 | Lower Grand Lagoon | 4,584 | |
| 41 | Lutz | 22,235 | |
| 130 | Manasota Key | 1,282 | |
| 73 | Mango | 11,137 | |
| 133 | Masaryktown | 1,006 | |
| 141 | Matlacha | 537 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Manasota Key in numbers