- Home
- Mary Esther
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Mary Esther
2013 – 2024 · 12 data points
192 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$42,879
−1.2%
since 2023 ± $5,782 · margin of error
Towns of Florida · 2024
192 of 391
Place 1 is the highest value.
since 2014
+17%
+1.8% a year on average
vs Okaloosa County
−2.7%
Okaloosa County: $44,070 · 2024
Income per person, 2013 – 2024 US Dollar · Mary Esther · Okaloosa County · Florida · United States
+17% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
$70,000
2013
2016
2018
2020
2024
Mary Esther
Okaloosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Mary Esther · 2013 – 2024
Latest value
$42,879 · 2024
First value
$35,162 · 2013
Highest
$48,280 · 2022
Lowest
$32,318 · 2015
Average change
+1.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Mary Esther | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $42,879 | $5,782 | −1.2% | $44,070 | $42,609 | $44,673 |
| 2023estimate | $43,387 | $6,473 | −10% | $42,261 | $41,055 | $43,289 |
| 2022estimate | $48,280 | $12,906 | +17% | $40,002 | $38,850 | $41,261 |
| 2021estimate | $41,241 | $9,496 | +5.5% | $36,762 | $35,216 | $37,638 |
| 2020estimate | $39,105 | $8,733 | +9.9% | $34,357 | $32,848 | — |
| 2019estimate | $35,578 | $5,880 | +4.6% | $33,019 | $31,619 | — |
| 2018estimate | $34,001 | $6,879 | −2.5% | $31,901 | $30,197 | — |
| 2017estimate | $34,864 | $5,051 | −1.2% | $30,775 | $28,774 | — |
| 2016estimate | $35,270 | $4,880 | +9.1% | $29,603 | $27,598 | — |
| 2015estimate | $32,318 | $4,152 | −12% | $28,902 | $26,829 | — |
| 2014estimate | $36,628 | $4,883 | +4.2% | $29,082 | $26,499 | — |
| 2013estimate | $35,162 | $5,181 | $28,600 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 89 | Alva | $44,385 | |
| 80 | Anna Maria | $46,207 | |
| 275 | Apalachicola | $24,846 | |
| 83 | Apollo Beach | $45,799 | |
| 41 | Atlantic Beach | $57,704 | |
| 43 | Atlantis | $56,789 | |
| 47 | Aventura | $55,715 | |
| 311 | Bagdad | $21,154 | |
| 42 | Bal Harbour | $57,585 | |
| 326 | Baldwin | $19,966 | |
| 69 | Bay Harbor Islands | $48,910 | |
| 162 | Bay Pines | $33,910 | |
| 332 | Bayonet Point | $19,566 | |
| 300 | Bayshore Gardens | $22,394 | |
| 370 | Bell | $14,137 | |
| 375 | Belle Glade | $12,903 | |
| 20 | Belleair | $75,917 | |
| 34 | Belleair Beach | $60,252 | |
| 132 | Belleair Bluffs | $37,233 | |
| 222 | Bellview | $27,931 | |
| 353 | Beverly Hills | $17,417 | |
| 157 | Big Pine Key | $34,379 | |
| 208 | Biscayne Park | $28,912 | |
| 153 | Bloomingdale | $34,730 | |
| 36 | Boca Raton | $59,193 | |
| … | |||
| 130 | Marathon | $37,568 | |
| 26 | Marco Island | $63,824 | |
| 249 | Margate | $26,333 | |
| 161 | Mary Esther | $34,001 | |
| 357 | Masaryktown | $16,833 | |
| 106 | Matlacha | $41,115 | |
| 350 | Medley | $17,811 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Mary Esther
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$19B
2024 · Okaloosa County
Economic growth
1.4%
2024 · Okaloosa County
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025 · Okaloosa County
Unemployment rate, latest month
4.4%
Aug 2026 · Okaloosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
60.9%
2024
Labour force
100K
2025 · Okaloosa County
Household income per person
$64,167
2024 · Florida