- Home
- Mary Esther
- Statistics
- People
- Population
Population in Mary Esther
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Mary Esther | Change | Okaloosa County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 4,093 | +0.7% | 222K | 23M | 342M | 8.2B |
| 2024 | 4,066 | −1.3% | 220K | 23M | 340M | 8.1B |
| 2023 | 4,119 | +0.8% | 220K | 23M | 337M | 8.1B |
| 2022 | 4,088 | +1.7% | 217K | 22M | 334M | 8B |
| 2021 | 4,019 | +0.7% | 214K | 22M | 332M | 7.9B |
| 2020 | 3,990 | −0.3% | 212K | 22M | 332M | 7.9B |
| 2019 | 4,001 | +0.6% | 211K | 21M | — | 7.8B |
| 2018 | 3,977 | +0.3% | 207K | 21M | — | 7.7B |
| 2017 | 3,967 | +0.5% | 204K | 21M | — | 7.6B |
| 2016 | 3,948 | +0.1% | 200K | 21M | — | 7.5B |
| 2015 | 3,943 | +0.3% | 198K | 20M | — | 7.4B |
| 2014 | 3,931 | −0.5% | 195K | 20M | — | 7.4B |
| 2013 | 3,950 | +0.3% | 193K | 20M | — | 7.3B |
| 2012 | 3,938 | +2.4% | 190K | 19M | — | 7.2B |
| 2011 | 3,845 | +0.1% | 183K | 19M | — | 7.1B |
| 2010 | 3,840 | 181K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2025 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 228 | Anna Maria | 1,023 | |
| 197 | Apalachicola | 2,473 | |
| 122 | Atlantic Beach | 13,245 | |
| 205 | Atlantis | 2,140 | |
| 63 | Aventura | 39,880 | |
| 190 | Bal Harbour | 3,036 | |
| 220 | Baldwin | 1,394 | |
| 158 | Bay Harbor Islands | 6,021 | |
| 236 | Bell | 579 | |
| 103 | Belle Glade | 17,241 | |
| 171 | Belleair | 4,631 | |
| 216 | Belleair Beach | 1,581 | |
| 202 | Belleair Bluffs | 2,242 | |
| 189 | Biscayne Park | 3,062 | |
| 20 | Boca Raton | 102K | |
| 47 | Bonita Springs | 57,634 | |
| 30 | Boynton Beach | 82,396 | |
| 46 | Bradenton | 58,014 | |
| 229 | Bradenton Beach | 921 | |
| 223 | Bronson | 1,292 | |
| 132 | Brooksville | 10,145 | |
| 174 | Bunnell | 4,298 | |
| 212 | Callahan | 1,830 | |
| 112 | Callaway | 14,369 | |
| 134 | Cape Canaveral | 9,962 | |
| … | |||
| 133 | Marathon | 10,060 | |
| 105 | Marco Island | 16,421 | |
| 43 | Margate | 60,070 | |
| 175 | Mary Esther | 4,093 | |
| 226 | Medley | 1,075 | |
| 28 | Melbourne | 87,097 | |
| 185 | Melbourne Beach | 3,260 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2025
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Mary Esther