- Home
- Melbourne
- Statistics
- People
- Population
Population in Melbourne
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Melbourne | Change | Brevard County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 87,097 | −0.3% | 664K | 23M | 342M | 8.2B |
| 2024 | 87,378 | +0.0% | 656K | 23M | 340M | 8.1B |
| 2023 | 87,371 | +0.7% | 646K | 23M | 337M | 8.1B |
| 2022 | 86,763 | +0.8% | 632K | 22M | 334M | 8B |
| 2021 | 86,086 | +1.2% | 618K | 22M | 332M | 7.9B |
| 2020 | 85,090 | +1.1% | 609K | 22M | 332M | 7.9B |
| 2019 | 84,170 | +0.6% | 601K | 21M | — | 7.8B |
| 2018 | 83,705 | +1.0% | 595K | 21M | — | 7.7B |
| 2017 | 82,871 | +1.6% | 588K | 21M | — | 7.6B |
| 2016 | 81,587 | +1.9% | 577K | 21M | — | 7.5B |
| 2015 | 80,101 | +1.5% | 566K | 20M | — | 7.4B |
| 2014 | 78,903 | +1.3% | 556K | 20M | — | 7.4B |
| 2013 | 77,873 | +0.9% | 550K | 20M | — | 7.3B |
| 2012 | 77,186 | +0.6% | 547K | 19M | — | 7.2B |
| 2011 | 76,722 | +0.4% | 544K | 19M | — | 7.1B |
| 2010 | 76,406 | 544K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 223 | Anna Maria | 1,141 | |
| 197 | Apalachicola | 2,266 | |
| 113 | Atlantic Beach | 13,375 | |
| 202 | Atlantis | 2,131 | |
| 60 | Aventura | 40,182 | |
| 184 | Bal Harbour | 3,133 | |
| 217 | Baldwin | 1,417 | |
| 154 | Bay Harbor Islands | 6,048 | |
| 238 | Bell | 481 | |
| 98 | Belle Glade | 17,148 | |
| 171 | Belleair | 4,144 | |
| 212 | Belleair Beach | 1,630 | |
| 196 | Belleair Bluffs | 2,304 | |
| 183 | Biscayne Park | 3,197 | |
| 19 | Boca Raton | 96,309 | |
| 49 | Bonita Springs | 51,225 | |
| 28 | Boynton Beach | 78,036 | |
| 46 | Bradenton | 53,742 | |
| 227 | Bradenton Beach | 1,001 | |
| 224 | Bronson | 1,103 | |
| 138 | Brooksville | 8,251 | |
| 189 | Bunnell | 2,853 | |
| 216 | Callahan | 1,427 | |
| 108 | Callaway | 14,697 | |
| 130 | Cape Canaveral | 10,098 | |
| … | |||
| 43 | Margate | 58,164 | |
| 174 | Mary Esther | 3,967 | |
| 226 | Medley | 1,013 | |
| 27 | Melbourne | 82,871 | |
| 182 | Melbourne Beach | 3,219 | |
| 231 | Melbourne Village | 686 | |
| 225 | Mexico Beach | 1,066 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Melbourne