- Home
- Monticello
- Statistics
- People
- Population
Population in Monticello
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Monticello | Change | Jefferson County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 2,767 | +0.3% | 16,007 | 23M | 342M | 8.2B |
| 2024 | 2,758 | +1.4% | 15,945 | 23M | 340M | 8.1B |
| 2023 | 2,719 | +2.6% | 15,560 | 23M | 337M | 8.1B |
| 2022 | 2,651 | +2.2% | 15,113 | 22M | 334M | 8B |
| 2021 | 2,593 | −0.0% | 14,501 | 22M | 332M | 7.9B |
| 2020 | 2,594 | +2.0% | 14,403 | 22M | 332M | 7.9B |
| 2019 | 2,543 | −0.2% | 14,295 | 21M | — | 7.8B |
| 2018 | 2,548 | +1.1% | 14,372 | 21M | — | 7.7B |
| 2017 | 2,520 | +1.6% | 14,238 | 21M | — | 7.6B |
| 2016 | 2,480 | +0.3% | 13,995 | 21M | — | 7.5B |
| 2015 | 2,473 | +1.0% | 14,130 | 20M | — | 7.4B |
| 2014 | 2,449 | −0.8% | 14,068 | 20M | — | 7.4B |
| 2013 | 2,468 | −0.3% | 14,217 | 20M | — | 7.3B |
| 2012 | 2,476 | −1.0% | 14,222 | 19M | — | 7.2B |
| 2011 | 2,502 | −0.8% | 14,529 | 19M | — | 7.1B |
| 2010 | 2,523 | 14,754 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 225 | Anna Maria | 1,016 | |
| 196 | Apalachicola | 2,318 | |
| 113 | Atlantic Beach | 13,564 | |
| 202 | Atlantis | 2,144 | |
| 60 | Aventura | 40,222 | |
| 185 | Bal Harbour | 3,103 | |
| 218 | Baldwin | 1,406 | |
| 155 | Bay Harbor Islands | 5,956 | |
| 238 | Bell | 501 | |
| 100 | Belle Glade | 16,956 | |
| 170 | Belleair | 4,238 | |
| 212 | Belleair Beach | 1,637 | |
| 197 | Belleair Bluffs | 2,317 | |
| 183 | Biscayne Park | 3,141 | |
| 19 | Boca Raton | 97,488 | |
| 48 | Bonita Springs | 53,342 | |
| 30 | Boynton Beach | 79,208 | |
| 45 | Bradenton | 55,671 | |
| 227 | Bradenton Beach | 935 | |
| 223 | Bronson | 1,128 | |
| 137 | Brooksville | 8,690 | |
| 182 | Bunnell | 3,162 | |
| 215 | Callahan | 1,478 | |
| 114 | Callaway | 13,342 | |
| 131 | Cape Canaveral | 10,023 | |
| … | |||
| 110 | Miami Springs | 13,969 | |
| 130 | Milton | 10,041 | |
| 11 | Miramar | 135K | |
| 194 | Monticello | 2,543 | |
| 93 | Naples | 19,221 | |
| 143 | Neptune Beach | 7,253 | |
| 103 | New Port Richey | 16,527 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Monticello in numbers