- Home
- Naples
- Statistics
- People
- Population
Population in Naples
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Naples | Change | Collier County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 20,114 | −0.5% | 417K | 23M | 342M | 8.2B |
| 2024 | 20,214 | +0.7% | 417K | 23M | 340M | 8.1B |
| 2023 | 20,076 | +1.3% | 411K | 23M | 337M | 8.1B |
| 2022 | 19,817 | +1.6% | 401K | 22M | 334M | 8B |
| 2021 | 19,497 | +1.8% | 387K | 22M | 332M | 7.9B |
| 2020 | 19,146 | −0.4% | 377K | 22M | 332M | 7.9B |
| 2019 | 19,221 | −1.0% | 371K | 21M | — | 7.8B |
| 2018 | 19,419 | −1.0% | 366K | 21M | — | 7.7B |
| 2017 | 19,608 | −0.5% | 362K | 21M | — | 7.6B |
| 2016 | 19,704 | +0.7% | 356K | 21M | — | 7.5B |
| 2015 | 19,567 | +1.3% | 348K | 20M | — | 7.4B |
| 2014 | 19,307 | +0.5% | 341K | 20M | — | 7.4B |
| 2013 | 19,219 | +0.4% | 334K | 20M | — | 7.3B |
| 2012 | 19,150 | −0.2% | 329K | 19M | — | 7.2B |
| 2011 | 19,183 | −0.3% | 326K | 19M | — | 7.1B |
| 2010 | 19,233 | 322K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 228 | Anna Maria | 1,021 | |
| 198 | Apalachicola | 2,460 | |
| 119 | Atlantic Beach | 13,282 | |
| 206 | Atlantis | 2,150 | |
| 63 | Aventura | 40,086 | |
| 190 | Bal Harbour | 3,076 | |
| 220 | Baldwin | 1,396 | |
| 158 | Bay Harbor Islands | 5,887 | |
| 236 | Bell | 568 | |
| 103 | Belle Glade | 17,300 | |
| 171 | Belleair | 4,589 | |
| 215 | Belleair Beach | 1,606 | |
| 201 | Belleair Bluffs | 2,276 | |
| 188 | Biscayne Park | 3,105 | |
| 20 | Boca Raton | 102K | |
| 47 | Bonita Springs | 57,192 | |
| 30 | Boynton Beach | 82,730 | |
| 45 | Bradenton | 58,333 | |
| 229 | Bradenton Beach | 928 | |
| 223 | Bronson | 1,267 | |
| 133 | Brooksville | 9,973 | |
| 174 | Bunnell | 4,070 | |
| 212 | Callahan | 1,801 | |
| 112 | Callaway | 14,189 | |
| 132 | Cape Canaveral | 10,001 | |
| … | |||
| 129 | Milton | 11,252 | |
| 11 | Miramar | 141K | |
| 194 | Monticello | 2,758 | |
| 94 | Naples | 20,214 | |
| 149 | Neptune Beach | 7,035 | |
| 100 | New Port Richey | 18,074 | |
| 71 | New Smyrna Beach | 33,045 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Naples in numbers