- Home
- Niceville
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Niceville
2013 – 2024 · 12 data points
179 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$45,001
+3.4%
since 2023 ± $3,890 · margin of error
Towns of Florida · 2024
179 of 391
Place 1 is the highest value.
since 2014
+50%
+3.6% a year on average
vs Okaloosa County
+2.1%
Okaloosa County: $44,070 · 2024
Income per person, 2013 – 2024 US Dollar · Niceville · Okaloosa County · Florida · United States
+50% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Niceville
Okaloosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Niceville · 2013 – 2024
Latest value
$45,001 · 2024
First value
$30,431 · 2013
Highest
$45,001 · 2024
Lowest
$30,062 · 2014
Average change
+3.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Niceville | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $45,001 | $3,890 | +3.4% | $44,070 | $42,609 | $44,673 |
| 2023estimate | $43,540 | $3,856 | +3.5% | $42,261 | $41,055 | $43,289 |
| 2022estimate | $42,085 | $3,670 | +10.0% | $40,002 | $38,850 | $41,261 |
| 2021estimate | $38,261 | $3,132 | +0.5% | $36,762 | $35,216 | $37,638 |
| 2020estimate | $38,052 | $3,233 | −2.0% | $34,357 | $32,848 | — |
| 2019estimate | $38,846 | $2,935 | +6.3% | $33,019 | $31,619 | — |
| 2018estimate | $36,532 | $2,890 | +13% | $31,901 | $30,197 | — |
| 2017estimate | $32,432 | $2,309 | +7.3% | $30,775 | $28,774 | — |
| 2016estimate | $30,234 | $2,426 | +0.5% | $29,603 | $27,598 | — |
| 2015estimate | $30,071 | $2,215 | +0.0% | $28,902 | $26,829 | — |
| 2014estimate | $30,062 | $1,781 | −1.2% | $29,082 | $26,499 | — |
| 2013estimate | $30,431 | $2,358 | $28,600 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 391 | St Leo | $7,356 | |
| 390 | Carrabelle | $10,936 | |
| 389 | South Bay | $12,363 | |
| 388 | Goulding | $16,501 | |
| 387 | Opa-locka | $18,160 | |
| 386 | Immokalee | $19,032 | |
| 385 | Indiantown | $19,109 | |
| 384 | Panacea | $19,360 | |
| 383 | Hastings | $19,414 | |
| 382 | Century | $19,621 | |
| 381 | Fellsmere | $19,853 | |
| 380 | Pahokee | $20,430 | |
| 379 | Gladeview | $20,525 | |
| 378 | Florida City | $20,722 | |
| 377 | University | $21,042 | |
| 376 | Brownsville | $21,626 | |
| 375 | Jay | $22,633 | |
| 374 | Mangonia Park | $22,781 | |
| 373 | Belle Glade | $22,873 | |
| 372 | Pinewood | $22,878 | |
| 371 | De Leon Springs | $22,895 | |
| 370 | Hurlburt Field | $22,915 | |
| 369 | Sweetwater | $24,017 | |
| 368 | Medley | $24,046 | |
| 367 | Goulds | $24,122 | |
| … | |||
| 182 | Rockledge | $44,833 | |
| 181 | Oldsmar | $44,851 | |
| 180 | Cedar Key | $44,980 | |
| 179 | Niceville | $45,001 | |
| 178 | Wesley Chapel | $45,048 | |
| 177 | Seffner | $45,078 | |
| 176 | Davie | $45,103 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Niceville
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$19B
2024 · Okaloosa County
Economic growth
1.4%
2024 · Okaloosa County
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025 · Okaloosa County
Unemployment rate, latest month
4.4%
Aug 2026 · Okaloosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
60.9%
2024
Labour force
100K
2025 · Okaloosa County
Household income per person
$64,167
2024 · Florida