- Home
- Niceville
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Niceville
2013 – 2024 · 12 data points
179 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$45,001
+3.4%
since 2023 ± $3,890 · margin of error
Towns of Florida · 2024
179 of 391
Place 1 is the highest value.
since 2014
+50%
+3.6% a year on average
vs Okaloosa County
+2.1%
Okaloosa County: $44,070 · 2024
Income per person, 2013 – 2024 US Dollar · Niceville · Okaloosa County · Florida · United States
+50% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Niceville
Okaloosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Niceville · 2013 – 2024
Latest value
$45,001 · 2024
First value
$30,431 · 2013
Highest
$45,001 · 2024
Lowest
$30,062 · 2014
Average change
+3.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Niceville | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $45,001 | $3,890 | +3.4% | $44,070 | $42,609 | $44,673 |
| 2023estimate | $43,540 | $3,856 | +3.5% | $42,261 | $41,055 | $43,289 |
| 2022estimate | $42,085 | $3,670 | +10.0% | $40,002 | $38,850 | $41,261 |
| 2021estimate | $38,261 | $3,132 | +0.5% | $36,762 | $35,216 | $37,638 |
| 2020estimate | $38,052 | $3,233 | −2.0% | $34,357 | $32,848 | — |
| 2019estimate | $38,846 | $2,935 | +6.3% | $33,019 | $31,619 | — |
| 2018estimate | $36,532 | $2,890 | +13% | $31,901 | $30,197 | — |
| 2017estimate | $32,432 | $2,309 | +7.3% | $30,775 | $28,774 | — |
| 2016estimate | $30,234 | $2,426 | +0.5% | $29,603 | $27,598 | — |
| 2015estimate | $30,071 | $2,215 | +0.0% | $28,902 | $26,829 | — |
| 2014estimate | $30,062 | $1,781 | −1.2% | $29,082 | $26,499 | — |
| 2013estimate | $30,431 | $2,358 | $28,600 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | South Bay | $6,221 | |
| 385 | Florida City | $8,426 | |
| 384 | Goulding | $9,214 | |
| 383 | Fellsmere | $9,442 | |
| 382 | Immokalee | $10,029 | |
| 381 | Gladeview | $10,783 | |
| 380 | Brownsville | $10,879 | |
| 379 | Dover | $10,996 | |
| 378 | Opa-locka | $11,010 | |
| 377 | Naranja | $11,216 | |
| 376 | Panacea | $11,261 | |
| 375 | Carrabelle | $11,305 | |
| 374 | Goulds | $11,326 | |
| 373 | Wimauma | $11,665 | |
| 372 | Canal Point | $11,859 | |
| 371 | Pinewood | $12,083 | |
| 370 | Mangonia Park | $12,597 | |
| 369 | Sweetwater | $13,190 | |
| 368 | Tice | $13,744 | |
| 367 | University | $13,935 | |
| 366 | Pahokee | $14,006 | |
| 365 | Chiefland | $14,040 | |
| 364 | Hialeah | $14,148 | |
| 363 | Belle Glade | $14,154 | |
| 362 | Otter Creek | $14,226 | |
| … | |||
| 154 | Gulfport | $29,887 | |
| 153 | Dunedin | $29,891 | |
| 152 | Sarasota | $29,969 | |
| 151 | Niceville | $30,062 | |
| 150 | Coral Springs | $30,282 | |
| 149 | Davie | $30,340 | |
| 148 | Sunset | $30,391 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Niceville
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$19B
2024 · Okaloosa County
Economic growth
1.4%
2024 · Okaloosa County
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025 · Okaloosa County
Unemployment rate, latest month
4.4%
Aug 2026 · Okaloosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
60.9%
2024
Labour force
100K
2025 · Okaloosa County
Household income per person
$64,167
2024 · Florida