- Home
- Nokomis
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Nokomis
2013 – 2024 · 12 data points
87 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$61,418
+9.5%
since 2023 ± $43,671 · margin of error
Towns of Florida · 2024
87 of 391
Place 1 is the highest value.
since 2014
+145%
+8.1% a year on average
vs Sarasota County
+6.2%
Sarasota County: $57,835 · 2024
Income per person, 2013 – 2024 US Dollar · Nokomis · Sarasota County · Florida · United States
+145% since 2014
$0
$25,000
$50,000
$75,000
$100K
$125K
2013
2016
2018
2020
2024
Nokomis
Sarasota County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Nokomis · 2013 – 2024
Latest value
$61,418 · 2024
First value
$26,125 · 2013
Highest
$61,418 · 2024
Lowest
$24,303 · 2016
Average change
+8.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Nokomis | ± | Change | Sarasota County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $61,418 | $43,671 | +9.5% | $57,835 | $42,609 | $44,673 |
| 2023estimate | $56,087 | $35,131 | +56% | $55,430 | $41,055 | $43,289 |
| 2022estimate | $35,855 | $7,124 | −1.2% | $53,149 | $38,850 | $41,261 |
| 2021estimate | $36,296 | $5,601 | +11% | $48,265 | $35,216 | $37,638 |
| 2020estimate | $32,744 | $5,087 | −3.4% | $44,402 | $32,848 | — |
| 2019estimate | $33,880 | $4,795 | +11% | $41,081 | $31,619 | — |
| 2018estimate | $30,500 | $4,278 | +13% | $39,364 | $30,197 | — |
| 2017estimate | $27,095 | $3,338 | +11% | $37,054 | $28,774 | — |
| 2016estimate | $24,303 | $3,522 | −2.0% | $35,210 | $27,598 | — |
| 2015estimate | $24,795 | $3,269 | −1.2% | $34,479 | $26,829 | — |
| 2014estimate | $25,104 | $3,353 | −3.9% | $33,300 | $26,499 | — |
| 2013estimate | $26,125 | $3,213 | $32,313 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $247K | |
| 2 | Goodland | $175K | |
| 3 | Indian River Shores | $146K | |
| 4 | Palm Beach | $130K | |
| 5 | Longboat Key | $93,276 | |
| 6 | Naples | $84,721 | |
| 7 | Highland Beach | $82,846 | |
| 8 | Sanibel | $81,744 | |
| 9 | Ocean Ridge | $81,371 | |
| 10 | South Beach | $78,589 | |
| 11 | Golden Beach | $77,834 | |
| 12 | Key Biscayne | $76,709 | |
| 13 | Sea Ranch Lakes | $72,973 | |
| 14 | Sewall's Point | $72,028 | |
| 15 | St George Island | $65,191 | |
| 16 | Sawgrass | $65,142 | |
| 17 | Belleair Beach | $65,130 | |
| 18 | Hillsboro Beach | $64,345 | |
| 19 | Navarre Beach | $64,265 | |
| 20 | Pinecrest | $62,536 | |
| 21 | Siesta Key | $62,210 | |
| 22 | Lauderdale-By-The-Sea | $60,928 | |
| 23 | Atlantis | $58,413 | |
| 24 | Coral Gables | $56,721 | |
| 25 | Juno Beach | $56,310 | |
| … | |||
| 212 | Jacksonville | $25,496 | |
| 213 | Vero Beach South | $25,463 | |
| 214 | Town 'N' Country | $25,409 | |
| 215 | Nokomis | $25,104 | |
| 216 | Steinhatchee | $25,073 | |
| 217 | Hallandale Beach | $25,048 | |
| 218 | Ferry Pass | $25,013 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2014
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Nokomis in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$36B
2024 · Sarasota County
Economic growth
3.7%
2024 · Sarasota County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025 · Sarasota County
Unemployment rate, latest month
5.0%
Aug 2026 · Sarasota County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
58.7%
2024
Labour force
201K
2025 · Sarasota County
Household income per person
$64,167
2024 · Florida