- Home
- Nokomis
- Statistics
- People
- Population
Population in Nokomis
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Nokomis | ± | Change | Sarasota County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 3,452 | 675 | +1.8% | 476K | 23M | 340M | 8.1B |
| 2023estimate | 3,391 | 591 | −1.9% | 472K | 23M | 337M | 8.1B |
| 2022estimate | 3,458 | 667 | −0.7% | 464K | 22M | 334M | 8B |
| 2021estimate | 3,481 | 607 | −15% | 449K | 22M | 332M | 7.9B |
| 2020estimate | 4,084 | 737 | +22% | 436K | 22M | 332M | 7.9B |
| 2019estimate | 3,355 | 543 | +0.7% | 428K | 21M | — | 7.8B |
| 2018estimate | 3,332 | 535 | −1.3% | 421K | 21M | — | 7.7B |
| 2017estimate | 3,376 | 458 | −1.6% | 414K | 21M | — | 7.6B |
| 2016estimate | 3,431 | 584 | +8.9% | 409K | 21M | — | 7.5B |
| 2015estimate | 3,152 | 476 | −2.1% | 401K | 20M | — | 7.4B |
| 2014estimate | 3,218 | 489 | −5.9% | 393K | 20M | — | 7.4B |
| 2013estimate | 3,420 | 525 | 388K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Lehigh Acres | 117K | |
| 2 | Brandon | 113K | |
| 3 | Spring Hill | 105K | |
| 4 | Riverview | 88,191 | |
| 5 | Town 'N' Country | 83,879 | |
| 6 | Kendall | 75,123 | |
| 7 | Palm Harbor | 61,553 | |
| 8 | Kendale Lakes | 59,812 | |
| 9 | Port Charlotte | 59,654 | |
| 10 | The Hammocks | 58,976 | |
| 11 | Wesley Chapel | 53,414 | |
| 12 | University | 44,979 | |
| 13 | North Fort Myers | 40,916 | |
| 14 | South Miami Heights | 39,312 | |
| 15 | The Acreage | 38,845 | |
| 16 | Valrico | 37,546 | |
| 17 | Merritt Island | 36,380 | |
| 18 | Land O' Lakes | 35,995 | |
| 19 | Carrollwood | 34,747 | |
| 20 | Navarre | 34,085 | |
| 21 | Ferry Pass | 33,532 | |
| 22 | Fruit Cove | 31,873 | |
| 23 | Westchester | 30,516 | |
| 24 | Lake Magdalene | 29,184 | |
| 25 | Princeton | 28,201 | |
| … | |||
| 111 | Tierra Verde | 3,560 | |
| 112 | Dover | 3,473 | |
| 113 | Ellenton | 3,423 | |
| 114 | Nokomis | 3,376 | |
| 115 | Whitfield | 3,215 | |
| 116 | Bay Pines | 3,160 | |
| 117 | Alva | 2,684 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Nokomis in numbers